Produktbeskrivning
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA double-conversion on-line lithium-ion 2U UPS provides pure sine wave power to support critical electronics during power disruptions. The SRVL comes with IEC 320 C20 input, 6x IEC 320 C13 and 1x IEC 320 C19 outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. With purchased Network Management Card and license, the UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Emergency Power Off (EPO) function can remotely shut off the UPS in an emergency. It comes with a 5-year warranty. The SRVL comes with a easy-to-read 90 degree rotatable LCD display for detailed and accurate information on UPS status. This lithium-ion UPS is ideal for Surveillance, Co-working space, Healthcare IT, ATMs, Micro Data centers, and Server rooms.
Viktiga egenskaper
APC Easy UPS On-Line, 3kVA, Lithium-ion, Rack/Tower 2U, 230V, 6 IEC C13 + 1 IEC C19 outlets, Intelligent Card Slot, W/ rail kit. UPS topology: Double-conversion (Online), Output power capacity: 3 kVA, Output power: 2700 W. AC outlet types: C13 coupler, C19 coupler, Power plug: C20 coupler, AC outlets quantity: 6 AC outlet(s). Battery technology: Lithium-Ion (Li-Ion), Battery voltage: 48 V, Typical backup time at full load: 9 min. Form factor: Rackmount/Tower, Product colour: Black, Rack capacity: 2U. Compliance certificates: CE, RoHS, UKCA, Certification: CB CE UKCA UN 38.3 IEC 62619
Teknisk specifikation
Features
| UPS topology | Double-conversion (Online) |
|---|
| Output power capacity | 3 kVA |
|---|
| Output power | 2700 W |
|---|
| Waveform | Sine |
|---|
| Input operation voltage (min) | 110 V |
|---|
| Input operation voltage (max) | 300 V |
|---|
| Input frequency | 40 - 70 Hz |
|---|
| Output operation voltage (max) | 230 V |
|---|
| Output frequency | 50/60 Hz |
|---|
| Surge energy rating | 945 J |
|---|
| Heat dissipation | 1024 BTU/h |
|---|
| Efficiency | 90 % |
|---|
| Crest factor | 3:1 |
|---|
| ECO mode | Yes |
|---|
| Emergency Power Off (EPO) | Yes |
|---|
| Noise level | 50 dB |
|---|
| Audible alarm(s) | Yes |
|---|
| Audible alarm modes | Low battery alarm,Overload alarm |
|---|
| Detachable power cord | Yes |
|---|
| Power source type | AC |
|---|
Ports & interfaces
| AC outlet types | C13 coupler,C19 coupler |
|---|
| Power plug | C20 coupler |
|---|
| AC outlets quantity | 6 AC outlet(s) |
|---|
| USB port | Yes |
|---|
| USB port type | USB Type-B |
|---|
| Serial interface | Yes |
|---|
| Serial interface type | RS-232 |
|---|
| RS-232 ports | 1 |
|---|
| Modem (RJ-11) ports | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Emergency Power Off (EPO) connector | Yes |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery voltage | 48 V |
|---|
| Typical backup time at full load | 9 min |
|---|
| Battery life (max) | 10 year(s) |
|---|
| Battery recharge time | 1.5 h |
|---|
Design
| Form factor | Rackmount/Tower |
|---|
| Product colour | Black |
|---|
| Rack capacity | 2U |
|---|
| Cooling type | Active |
|---|
| Built-in fan | Yes |
|---|
| Control type | Buttons |
|---|
| Display type | LCD |
|---|
| LED indicators | Yes |
|---|
| International Protection (IP) code | IP20 |
|---|
| Certification | CB CE UKCA UN 38.3 IEC 62619 |
|---|
Operational conditions
| Storage temperature (T-T) | -20 - 50 °C |
|---|
| Operating relative humidity (H-H) | 0 - 95 % |
|---|
| Storage relative humidity (H-H) | 0 - 95 % |
|---|
| Operating altitude | 0 - 3000 m |
|---|
| Non-operating altitude | 0 - 15000 m |
|---|
Technical details
| Compliance certificates | CE,RoHS,UKCA |
|---|
Weight & dimensions
| Width | 438 mm |
|---|
| Depth | 632 mm |
|---|
| Height | 86 mm |
|---|
| Weight | 21200 g |
|---|
| Package width | 600 mm |
|---|
| Package depth | 800 mm |
|---|
| Package height | 240 mm |
|---|
| Package weight | 29100 g |
|---|
Packaging data
| Rack mount kit | Yes |
|---|
| Cables included | Output power cable,Phone (RJ-11),RJ-45,RS-232,USB cable |
|---|