Produktbeskrivning
Schneider Electric's OffGrid Portable Power Station is designed for outdoor enthusiasts and home users to provide consistent, reliable power whenever you need it - anytime, anywhere. Weighing 5.5 kg (12.1 lb), the Portable Power Station is compact for easy portability without compromising durability. It features 2 pure sine wave AC outlets, 3 USB-A ports, 2 DC5521 outlets, one car port, and 2 USB-C PD ports up to PD60W. The Portable Power Station comes with three ways to recharge: wall, solar, and car. It takes ~7 hours to fully charge via wall outlet, or 3 hours by connecting it to the optional 200W solar panel accessory. Designed with sustainability in mind, the Portable Power Station has casing made with 60% post-consumer recycled plastic and comes in sustainable packaging. It comes with a 2 year warranty for your peace of mind.
Viktiga egenskaper
APC PPS500-GR. Charging source: AC, DC, Battery capacity: 517 Wh, Fast charging technology: Power Delivery, Quick Charge 1.0. Product colour: Black, Green, Housing material: Plastic, Display type: LCD. Input interface: DC, AC outlets quantity: 2 AC outlet(s), USB connector type: USB Type-A, USB Type-C. Width: 198.1 mm, Depth: 203.2 mm, Height: 248.9 mm. Cables included: AC
Teknisk specifikation
Performance
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 517 Wh |
|---|
| Charging source | AC,DC |
|---|
| Fast charging | Yes |
|---|
| Fast charging technology | Power Delivery,Quick Charge 1.0 |
|---|
| DC output power | 249 W |
|---|
| DC input power | 200 W |
|---|
| AC output power | 500 W |
|---|
| Total output power | 749 W |
|---|
| Waveform | Pure sine |
|---|
| Input voltage | 190 - 265 V |
|---|
| USB Type-A output power | 12 W |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 60 W |
|---|
| Wireless charging | Yes |
|---|
Design
| Product colour | Black,Green |
|---|
| Housing material | Plastic |
|---|
| Built-in display | Yes |
|---|
| Display type | LCD |
|---|
| LED indicators | Yes |
|---|
| Carrying handle(s) | Yes |
|---|
Ports & interfaces
| Input interface | DC |
|---|
| AC outlets quantity | 2 AC outlet(s) |
|---|
| USB port | Yes |
|---|
| USB connector type | USB Type-A,USB Type-C |
|---|
| USB Type-A output ports | 3 |
|---|
| USB Type-C ports quantity | 2 |
|---|
| DC output port type | 5521 |
|---|
| Number of DC output quantity | 2 |
|---|
Weight & dimensions
| Width | 198.1 mm |
|---|
| Depth | 203.2 mm |
|---|
| Height | 248.9 mm |
|---|
| Weight | 5500 g |
|---|
Packaging data
| Package width | 238 mm |
|---|
| Package depth | 322 mm |
|---|
| Package height | 327 mm |
|---|
| Package weight | 7100 g |
|---|
Packaging content
| Cables included | AC |
|---|
| Manual | Yes |
|---|
Operational conditions
| Storage temperature (T-T) | -20 - 70 °C |
|---|
Logistics data
| Total carbon footprint (kg of CO2e) | 248 |
|---|