Produktbeskrivning
The AudioCodes Microsoft Teams-native C470HD IP phone is a feature-rich, executive high-end business phone for Microsoft Teams. The C470HD is equipped with a large, single surface, full touch interface, incorporating an exceptionally sharp 5.5” color touch screen, with optional support for Wi-Fi and Bluetooth.
Viktiga egenskaper
AudioCodes Teams C470HD Total Touch IP-Phone PoE GbE. Product type: IP Phone, Product colour: Black, Handset type: Wired handset. Operating system installed: Android. Display: TFT, Display diagonal: 14 cm (5.5"), Display resolution: 720 x 1280 pixels. Voice codecs: G.711, G.722, G.729, Silk. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Security algorithms: 802.1x RADIUS, HTTPS, TLS
Teknisk specifikation
Design
| Product type | IP Phone |
|---|
| Handset type | Wired handset |
|---|
| Product colour | Black |
|---|
| Mounting | Desk |
|---|
| Wall mountable | No |
|---|
Performance
| Operating system installed | Android |
|---|
| Operating system version | 9.0 |
|---|
Phone features
| Full duplex | Yes |
|---|
Management features
| Firmware upgradeable | Yes |
|---|
Display
| Display | TFT |
|---|
| Display diagonal | 5.5 " |
|---|
| Display resolution | 720 x 1280 pixels |
|---|
| Touchscreen | Yes |
|---|
Audio
| Speakerphone | Yes |
|---|
| Packet loss concealment (PLC) | Yes |
|---|
| Echo cancellation | Yes |
|---|
| Voice activity detection | Yes |
|---|
| Comfort noise generation (CNG) | Yes |
|---|
| Adaptive jitter buffers | Yes |
|---|
| Voice codecs | G.711,G.722,G.729,SILK |
|---|
Network
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Ethernet LAN interface type | Gigabit Ethernet |
|---|
| Wi-Fi | No |
|---|
| Bluetooth | No |
|---|
| Security algorithms | 802.1x RADIUS,HTTPS,TLS |
|---|
| Networking standards | IEEE 802.3af |
|---|
Technical details
| Compliance certificates | CE,Federal Communications Commission (FCC) |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|
| WAN connection type | RJ-45 |
|---|
| RJ-9 ports quantity | 1 |
|---|
| Cable lock slot | Yes |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
|---|
Certificates
| Sustainability compliance | Yes |
|---|
Power
| Power over Ethernet (PoE) | Yes |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output voltage | 12 V |
|---|
| AC adapter output current | 2 A |
|---|
Operational conditions
| Storage temperature (T-T) | -20 - 70 °C |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
|---|
Weight & dimensions
| Width | 180 mm |
|---|
| Depth | 165 mm |
|---|
| Height | 230 mm |
|---|
| Weight | 1200 g |
|---|
| Package width | 238 mm |
|---|
| Package depth | 275 mm |
|---|
| Package height | 174 mm |
|---|
| Package weight | 1741 g |
|---|
Packaging content
| Base station | Yes |
|---|
| Number of handles included | 1 pc(s) |
|---|
| Handset | Yes |
|---|
| Cables included | LAN (RJ-45) |
|---|
Logistics data
| Master (outer) case width | 490 mm |
|---|
| Master (outer) case height | 308 mm |
|---|
| Master (outer) case length | 540 mm |
|---|
| Master (outer) case gross weight | 12350 g |
|---|