Produktbeskrivning
The Brother RJ-2050 with its advanced connectivity options is the ideal mobile printer for printing receipts, tickets and other documentation, wherever and whenever required. Integrates into your existing system thanks to Wi-Fi, Bluetooth and USB connectivity. Free SDK's for iOS, Android and Windows are available, along with built-in support for ZPL II, CPCL and Brother ESC/P emulations.
Viktiga egenskaper
Brother RJ-2050. Print technology: Direct thermal, Type: Mobile printer, Maximum resolution: 203 x 203 DPI. Maximum roll diameter: 4 cm, Supported paper width: 58 mm, Maximum printing width: 5.4 cm. Connectivity technology: Wired & Wireless, USB connector: Mini-USB Type-B, Bluetooth version: 2.1+EDR. Wi-Fi standards: 802.11b, 802.11g, Wi-Fi 4 (802.11n), Security algorithms: 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA, WPA2-PSK. Built-in barcodes: AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8,..., Page description languages: CPCL-native, ESC P, ZPL II, Flash memory: 32 MB
Teknisk specifikation
Printing
| Print technology | Direct thermal |
|---|
| Type | Mobile printer |
|---|
| Maximum resolution | 203 x 203 DPI |
|---|
| Print speed | 6 ips |
|---|
| Print speed | 152 mm/sec |
|---|
Paper handling
| Maximum media length | 1000 mm |
|---|
| Supported paper width | 58 mm |
|---|
| Maximum roll diameter | 40 mm |
|---|
| Maximum printing width | 54 mm |
|---|
| Media thickness | 0.058 - 0.09 mm |
|---|
Ports & interfaces
| Connectivity technology | Wired & Wireless |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| USB connector | Mini-USB Type-B |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 2.1+EDR |
|---|
| Bluetooth profiles | BIP,HCRP,OPP,SPP |
|---|
| Standard interfaces | Bluetooth,USB 2.0,Wireless LAN |
|---|
Network
| Ethernet LAN | No |
|---|
| Wi-Fi | Yes |
|---|
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
|---|
| Security algorithms | 64-bit WEP,128-bit WEP,EAP-FAST,EAP-TLS,EAP-TTLS,LEAP,PEAP,WEP,WPA,WPA2-PSK |
|---|
Features
| Built-in barcodes | AZTECCODE,CODABAR (NW-7),Code 128 (A/B/C),Code 39,Code 93,Data Matrix,EAN128,EAN13,EAN8,ITF,MaxiCode,Micro QR Code,PDF417,POSTNET,QR Code,UPC-A,UPC-E |
|---|
| Page description languages | CPCL-native,ESC P,ZPL II |
|---|
| Flash memory | 32 MB |
|---|
| RAM capacity | 0.032 GB |
|---|
| Country of origin | China |
|---|
Design
| Product colour | Black |
|---|
| Built-in display | Yes |
|---|
| Display | LCD |
|---|
| Display diagonal | 2.4 " |
|---|
Power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery voltage | 7.2 V |
|---|
Operational conditions
| Operating temperature (T-T) | -10 - 50 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 10 - 90 % |
|---|
| Storage relative humidity (H-H) | 0 - 95 % |
|---|
System requirements
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Wind |
|---|
| Mobile operating systems supported | Android 4.0,Android 4.1,Android 4.2,Android 4.3,Android 4.4,Android 5.0,Android 5.1,iOS 6.0,iOS 6.1,iOS 7.0,iOS 7.1,iOS 7.2,iOS 8.0,iOS 8.1,iOS 8.2,iOS 8.3,iOS 8.4,iOS 9.0,iOS 9.1,iOS 9.2,iOS 9.3 |
|---|
Weight & dimensions
| Width | 125 mm |
|---|
| Depth | 186 mm |
|---|
| Height | 230 mm |
|---|
| Weight | 875 g |
|---|
Packaging data
| Package weight | 1376 g |
|---|
Packaging content
| Quick start guide | Yes |
|---|
| Batteries included | Yes |
|---|
Logistics data
| Harmonized System (HS) code | 84433210 |
|---|
| Products per pallet | 150 pc(s) |
|---|
| Pallet gross height | 140 mm |
|---|
| Pallet gross weight | 225450 g |
|---|
| Master (outer) cases per pallet | 50 pc(s) |
|---|
| Layers per pallet | 5 pc(s) |
|---|
Technical details
| Master (outer) cases per pallet layer | 10 pc(s) |
|---|
| Pallet type | 800 x 1200 mm |
|---|
Other features
| Rechargeable | Yes |
|---|
| Wi-Fi Direct | Yes |
|---|
| Mobile printing technologies | Apple AirPrint |
|---|
| International Protection (IP) code | IP54 |
|---|