Produktbeskrivning
Take your creations to new heights with HMD Skyline. Its cameras are packing tricks to help your shots really take off.
Here's the tea.It’s more than a set of cameras. It’s your new creative toolbox……and here’s what’s inside.50 MP selfie camera.Selfie gestures. All the power of a selfie stick.
Portrait modeStunning 50 mm shots. Natural bokeh effect.
ZoomGet closer. Up to 4x zoom with excellent clarity.
Ultra-wide0.5x zoom for sceneries and rear camera selfies.
AI Capture FusionThe main camera adds max detail to zoom shots.
The peace-and-quiet buttonWe can’t turn off all the noise in your life. But Detox Mode can help with some of it.
Turn it on to block social app notifications. They’ll wait for you until you turn the mode off.
Balance Interface. The peaceful middle-ground.It’s the Android OS you know, but with a touch more zen.We’ve moved a few things around to make them easier to find, and it sounds more chill with alarm clock sounds, notification sounds and ringtones that won’t have you jumping out of your skin.
Our team of writers did entire paragraphs on how HMD Skyline looks. But, honestly, we think the pictures speak for themselves.The end of cracked screens ruining your dayMost of us know the feeling of dropping a phone and cracking the screen. It sucks, quite frankly.
But with HMD Skyline, it’s not that big of a deal. It’s got Gen2 repairability, meaning we took something that was easy and made it even easier. Pop off the back cover and you’re in. Then removing the screws and replacing the screen in a breeze.
BatteryNot all batteries are created equalHMD Skyline goes for up to 48 hours per charge. And, although batteries wear over time, we fully drained and charged this one 800 times before any noticeable change in its capacity.
EntertainmentAre you not entertained?Everything from short reels to big games will get the color and clarity they deserve on the bright 144 Hz pOLED display with HDR10 video playback. And at the heart of it all is a Snapdragon® 7s Gen 2 chipset, made for high performance and smooth multitasking. Boredom – your days are numbered.
The Custom ButtonThe button that does what you want it toMake your phone more “you.” The Custom Button can do one thing when you hold it, and another thing when you double-press it. It’s your shortcut to your favorite game, navigating home, asking your AI tool of choice weird questions, and more. You’re the boss.
Viktiga egenskaper
HMD Skyline - 5G, 8GB/128GB, 6,55" pOLED, 108MP/50MP, 4.600 mAh, Black. Display diagonal: 16.6 cm (6.55"), Display resolution: 2400 x 1080 pixels. Processor frequency: 2.91 GHz, Processor family: Snapdragon, Processor model: 7s Gen 2. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4600 mAh. Product colour: Black. Weight: 209.5 g
Teknisk specifikation
Display
| Display diagonal | 6.55 " |
|---|
| Display resolution | 2400 x 1080 pixels |
|---|
| Screen shape | Flat |
|---|
| Panel type | P-OLED |
|---|
| Display glass type | Corning Glass |
|---|
| Gorilla Glass version | Gorilla Glass 3 |
|---|
| Native aspect ratio | 20:9 |
|---|
| Maximum refresh rate | 144 Hz |
|---|
| Display brightness | 1000 cd/m² |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
|---|
| Pixel density | 402 ppi |
|---|
Processor
| Processor family | Snapdragon |
|---|
| Processor model | 7s Gen 2 |
|---|
| Processor cores | 8 |
|---|
| Processor frequency | 2.91 GHz |
|---|
Storage
| RAM capacity | 8 GB |
|---|
| Internal storage capacity | 128 GB |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| Maximum memory card size | 512 GB |
|---|
Camera
| Rear camera type | Triple camera |
|---|
| Rear camera resolution (numeric) | 108 MP |
|---|
| Second rear camera resolution (numeric) | 13 MP |
|---|
| Third rear camera resolution (numeric) | 50 MP |
|---|
| Front camera type | Single camera |
|---|
| Front camera resolution (numeric) | 50 MP |
|---|
| Rear camera flash | Yes |
|---|
| Flash type | LED |
|---|
| Video capture resolution (max) | 3840 x 2160 pixels |
|---|
| Auto focus | Yes |
|---|
| Face detection | Yes |
|---|
| Image stabilizer | Yes |
|---|
| Image stabilizer type | Electronic Image Stabilization (EIS),Optical Image Stabilization (OIS) |
|---|
| Night mode | Yes |
|---|
| Portrait mode | Yes |
|---|
| Slow motion mode | Yes |
|---|
| AI scene recognition | Yes |
|---|
Network
| SIM card capability | Dual SIM |
|---|
| Mobile network generation | 5G |
|---|
| SIM card type | NanoSIM + eSIM |
|---|
| 2G standards | GSM |
|---|
| 3G standards | WCDMA |
|---|
| 5G standard | NR,Sub6 SA/NSA |
|---|
| 4G standard | LTE |
|---|
| Voice over LTE (VoLTE) supported | Yes |
|---|
| Wi-Fi | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth Low Energy (BLE) | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| aptX technology | Yes |
|---|
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
|---|
| MIMO | Yes |
|---|
| Miracast | Yes |
|---|
| Near Field Communication (NFC) | Yes |
|---|
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|
| USB connector type | USB Type-C |
|---|
| Headphone connectivity | Not supported |
|---|
Design
| Form factor | Bar |
|---|
| Product colour | Black |
|---|
| International Protection (IP) code | IP54 |
|---|
| Housing material | Aluminium,Tempered glass |
|---|
Performance
| Fast charging | Yes |
|---|
| Wireless charging | Yes |
|---|
| Reverse wireless charging | Yes |
|---|
| Wireless charging power | 15 W |
|---|
| Fast charging technology | Power Delivery 3.0,Quick Charge 4 |
|---|
| Fingerprint reader | Yes |
|---|
| Face recognition | Yes |
|---|
| USB On-The-Go support | Yes |
|---|
| Country of origin | China |
|---|
Navigation
| Position location | Yes |
|---|
| Assisted GPS (A-GPS) | Yes |
|---|
| GPS (satellite) | Yes |
|---|
| GLONASS | Yes |
|---|
| BeiDou | Yes |
|---|
| Galileo | Yes |
|---|
| Electronic compass | Yes |
|---|
Software
| Platform | Android |
|---|
| Operating system installed | Android 14 |
|---|
Battery
| Battery capacity | 4600 mAh |
|---|
| Battery weight | 60.78 g |
|---|
Endurance
| Energy efficiency scale | A to G |
|---|
| Battery endurance per cycle | 2910 min |
|---|
| Battery endurance in cycles | 800 |
|---|
| Repeated free fall reliability class | A |
|---|
| Repairability class | A |
|---|
Sensors
| Ambient light sensor | Yes |
|---|
| Accelerometer | Yes |
|---|
| Proximity sensor | Yes |
|---|
| Gyroscope | Yes |
|---|
| Gesture sensor | Yes |
|---|
| Barometer | Yes |
|---|
Power
| USB Type-C required charging power (max) | 33 W |
|---|
| Energy efficiency class | A |
|---|
Weight & dimensions
| Weight | 209.5 g |
|---|
| Width | 75.656 mm |
|---|
| Depth | 8.9 mm |
|---|
| Height | 159.84 mm |
|---|
| Volume | 107.656 cm³ |
|---|
| Package volume | 621.19 cm³ |
|---|
| Package width | 88 mm |
|---|
| Package depth | 181.3 mm |
|---|
| Package height | 39 mm |
|---|
| Package weight | 360 g |
|---|
Packaging content
| Quick start guide | Yes |
|---|
| SIM card ejector pin | Yes |
|---|
| Cables included | USB Type-C |
|---|
Logistics data
| Master (outer) case width | 188 mm |
|---|
| Master (outer) case height | 200 mm |
|---|
| Master (outer) case length | 212 mm |
|---|
| Master (outer) case gross weight | 3900 g |
|---|
| Products per master (outer) case | 10 pc(s) |
|---|
Other features
| Doesn't contain | Nickel,PVC |
|---|
Technical details
| Repairability index | 8.4 |
|---|