Produktbeskrivning
CT32 Handheld ComputerGeneral-purpose 5G mobile computer that provides reliable connectivity for frontline mobile workers in retail, logistics, and warehouse applications. CT32 is built on the Mobility Edge platform with support for Android 14, 16 & 18.
General-purpose 5G mobile computer that provides reliable connectivity for frontline mobile workers in retail, logistics, and warehouse applications. Built on the Mobility Edge™ platform with support for Android™ 14, 16, and 18, the CT32 ensures long-term return-on-investment
Exceptional Scanning CapabilitiesEquipped with Honeywell's innovative FlexRange™ scan engine, the CT32 delivers exceptional barcode scanning performance. Users can capture data accurately from distances of up to 35 feet (10.8 meters), even in bright sunlight, enhancing productivity and reducing operational inefficiencies.
Robust and ReliableConstructed to withstand the rigors of tough work environments, the CT32 boasts IP65 and IP68 ratings for dust and water resistance. It can endure multiple drops from 1.5 meters (approximately 5 feet), making it an ideal choice for operations in harsh conditions where other devices might fail.
Advanced Security FeaturesSecurity is at the forefront of the CT32's design. The device features extensive lifecycle management with regular security updates and adherence to industry best practices. This ensures sensitive data protection and compliance in a world increasingly exposed to cyber threats.
Lightweight and Ergonomic DesignWeighing only 269 grams and measuring 13.9 mm in thickness, the CT32’s ergonomic design allows for one-handed operation, fitting comfortably in a pocket. This design minimizes user fatigue, making it perfect for long shifts and extensive use
Viktiga egenskaper
Honeywell CT32. Display diagonal: 15.2 cm (6"), Display resolution: 1080 x 2160 pixels, Touch technology: Multi-touch. Internal memory: 8 GB, Flash memory: 128 GB, Compatible memory cards: MicroSD (TransFlash). Processor frequency: 2.4 GHz, Processor family: Qualcomm, Processor model: 4490. Operating system installed: Android 14. Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax). Barcode reader
Teknisk specifikation
Display
| Display diagonal | 6 " |
|---|
| Display resolution | 1080 x 2160 pixels |
|---|
| Touchscreen | Yes |
|---|
| Touch technology | Multi-touch |
|---|
| Touchscreen type | Capacitive |
|---|
| Display brightness | 450 cd/m² |
|---|
| Display glass type | Gorilla Glass |
|---|
Memory
| Internal memory | 8 GB |
|---|
| Flash memory | 128 GB |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| Maximum memory card size | 2000 GB |
|---|
Processor
| Processor frequency | 2.4 GHz |
|---|
| Processor family | Qualcomm |
|---|
| Processor model | 4490 |
|---|
| Number of cores | 8 |
|---|
Network
| Wi-Fi | Yes |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| Bluetooth Low Energy (BLE) | Yes |
|---|
| SIM card type | NanoSIM + eSIM |
|---|
| Data network | Not supported |
|---|
| Near Field Communication (NFC) | Yes |
|---|
| Security algorithms | 40-bit WEP,104-bit WEP,EAP-GTC,EAP-PEAP,EAP-PWD,EAP-TLS,EAP-TTLS,LEAP,MSCHAPv2,PEAP,WPA-AES,WPA-Enterprise,WPA-Personal,WPA-TKIP,WPA2-AES,WPA2-Enterprise,WPA2-Personal,WPA2-TKIP,WPA3-Enterprise,WPA3-Personal,WPA3-SAE |
|---|
GPS Performance
| GPS (satellite) | Yes |
|---|
| Assisted GPS (A-GPS) | Yes |
|---|
| GLONASS | Yes |
|---|
| Galileo | Yes |
|---|
Camera
| Built-in camera | Yes |
|---|
| Rear camera resolution (numeric) | 13 MP |
|---|
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 8 MP |
|---|
Audio
| Built-in microphone | Yes |
|---|
| Noise-canceling | Yes |
|---|
| Number of microphones | 2 |
|---|
| Speakers | Mono |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
Performance
| Product colour | Black |
|---|
| RFID reader | No |
|---|
| Barcode reader | Yes |
|---|
| Scanner type | 1D/2D |
|---|
| Drop proof | Yes |
|---|
| Handle(s) | No |
|---|
| Drop proof | 150 cm |
|---|
Sensors
| Ambient light sensor | Yes |
|---|
| Accelerometer | Yes |
|---|
| Proximity sensor | Yes |
|---|
| Magnetometer | Yes |
|---|
| Gyroscope | Yes |
|---|
Software
| Operating system installed | Android 14 |
|---|
| Operating system upgradeable | Yes |
|---|
Power
| Battery capacity | 4500 mAh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery voltage | 3.8 V |
|---|
| Battery life (max) | 12 h |
|---|
Weight & dimensions
| Weight | 269 g |
|---|
| Width | 76.9 mm |
|---|
| Depth | 13.9 mm |
|---|
| Height | 166 mm |
|---|
Operational conditions
| Operating relative humidity (H-H) | 5 - 95 % |
|---|
| Operating temperature (T-T) | -20 - 50 °C |
|---|
| Storage temperature (T-T) | -30 - 70 °C |
|---|