Produktbeskrivning
CT47 Handheld ComputerCT47 mobile computer, built on the Mobility Edge™ platform, are ultra-rugged, all-purpose productivity devices ensuring reliable performance, 5G data connectivity and communications for front-line mobile workers in logistics, warehouse and fieldwork
Powerful- Built on the newest generation of Mobility Edge™, a durable, stable and secure foundation for effective, long-lasting solutions.
- Uses the latest Qualcomm® QCM 6490 processor and memory technology for high performance.
- Guaranteed support through Android 15.
Reliable- Offers the latest 5G and Wi-Fi 6E technology to stay connected in various environments.
- Reliable uptime and connection regardless in 5G, Wi-Fi 6E and CBRS networks.
- Authentication technology means the CT47 keeps your data safe. Biometric login for simplified access and multiple-user logins are encrypted and stored locally.
Durable- The CT47’s ultra-rugged design allows it to withstand up to 8-foot drops and 3,500 real-world tumbles.
- 4775-mAh battery helps keep the CT47 up and running throughout demanding shifts, while Operational Intelligence works to provide powerful analytics on device usage and battery health.
- Certified dust- and water-protection matched with Gorilla Glass 5 FHD screen in a sleek form factor that can withstand the most rugged use cases and environments.
Viktiga egenskaper
Honeywell CT47. Display diagonal: 14 cm (5.5"), Display resolution: 2160 x 1080 pixels, Touch technology: Multi-touch. Internal memory: 8 GB, Flash memory: 128 GB, Compatible memory cards: SD, SDHC, SDXC. Processor frequency: 2.7 GHz, Processor manufacturer: Qualcomm, Processor family: Qualcomm. Operating system installed: Android. Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E.... Barcode reader
Teknisk specifikation
Display
| Display diagonal | 5.5 " |
|---|
| Display resolution | 2160 x 1080 pixels |
|---|
| Display | LED |
|---|
| Touchscreen | Yes |
|---|
| Touchscreen type | Capacitive |
|---|
| Touch technology | Multi-touch |
|---|
Memory
| Internal memory | 8 GB |
|---|
| Internal memory type | DDR4 |
|---|
| Flash memory | 128 GB |
|---|
| Flash memory type | UFS |
|---|
| Compatible memory cards | SD,SDHC,SDXC |
|---|
| Maximum memory card size | 2000 GB |
|---|
Processor
| Processor frequency | 2.7 GHz |
|---|
| Processor family | Qualcomm |
|---|
| Processor manufacturer | Qualcomm |
|---|
| Number of cores | 8 |
|---|
Network
| Wi-Fi | Yes |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| Bluetooth Low Energy (BLE) | Yes |
|---|
| SIM card type | NanoSIM |
|---|
| Data network | 3G,4G,5G,GSM,HSPA+,LTE,UMTS |
|---|
| Near Field Communication (NFC) | Yes |
|---|
| Security algorithms | EAP,LEAP,PEAP,TLS,TTLS,WPA,WPA2,WPA3 |
|---|
GPS Performance
| GPS (satellite) | Yes |
|---|
| GLONASS | Yes |
|---|
| BeiDou | Yes |
|---|
| Galileo | Yes |
|---|
Camera
| Built-in camera | Yes |
|---|
| Rear camera resolution (numeric) | 13 MP |
|---|
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 8 MP |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
Performance
| Product colour | Black |
|---|
| Barcode reader | Yes |
|---|
| Scanner type | 1D/2D |
|---|
| VoIP | Yes |
|---|
| Drop proof | Yes |
|---|
| Drop proof | 2450 cm |
|---|
| VPN support | IPSec V4/L2TP, PPTP |
|---|
| International Protection (IP) code | IP65, IP68 |
|---|
Sensors
| Ambient light sensor | Yes |
|---|
| Accelerometer | Yes |
|---|
| High gravity sensor | Yes |
|---|
| Magnetometer | Yes |
|---|
| Gyroscope | Yes |
|---|
| Hall sensor | Yes |
|---|
| Proximity sensor | Yes |
|---|
Software
| Operating system installed | Android |
|---|
| Operating system version | 12 |
|---|
Power
| Battery capacity | 4775 mAh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Wireless charging | Yes |
|---|
| Fast charging | Yes |
|---|
| Fast charging technology | Quick Charge 3.0 |
|---|
Weight & dimensions
| Weight | 314 g |
|---|
| Width | 79 mm |
|---|
| Depth | 19.2 mm |
|---|
| Height | 170 mm |
|---|
Operational conditions
| Operating relative humidity (H-H) | 5 - 95 % |
|---|
| Operating temperature (T-T) | -20 - 50 °C |
|---|
| Storage temperature (T-T) | -30 - 70 °C |
|---|