Produktbeskrivning
LaserJet 550-sheet Paper Tray
Viktiga egenskaper
HP LaserJet 550-sheet Paper Tray. Type: Paper tray, Brand compatibility: HP, Compatibility: HP Color LaserJet Enterprise M751n, HP Color LaserJet Enterprise M751dn, HP Color LaserJet.... Media types supported: A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216x340, 8K (270 x 390), 8K.... Width: 556 mm, Depth: 584 mm, Height: 129 mm. Quantity per pack: 1 pc(s), Package width: 753 mm, Package depth: 660 mm. Products per pallet: 16 pc(s), Layers per pallet: 8 pc(s), Pallet gross weight: 137.9 kg
Teknisk specifikation
Features
| Type | Paper tray |
|---|
| Brand compatibility | HP |
|---|
| Compatibility | HP Color LaserJet Enterprise M751n, HP Color LaserJet Enterprise M751dn, HP Color LaserJet Enterprise M856dn, HP Color LaserJet Enterprise M856x, HP Color LaserJet Managed E75245dn, HP Color LaserJet Managed E85055dn, HP Colo |
|---|
| Maximum capacity | 550 sheets |
|---|
| Product colour | White |
|---|
| Supported media weight(s) | 60 - 256 g/m² |
|---|
| Maximum input capacity | 550 sheets |
|---|
| Country of origin | Japan |
|---|
| HP segment | Enterprise,Business |
|---|
Media formats
| Media types supported | A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216x340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Dpostcard (JIS) |
|---|
| Glossy paper | Yes |
|---|
Operational conditions
| Operating temperature (T-T) | 15 - 32.5 °C |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
|---|
Weight & dimensions
| Width | 556 mm |
|---|
| Depth | 584 mm |
|---|
| Height | 129 mm |
|---|
| Weight | 10200 g |
|---|
Packaging data
| Quantity per pack | 1 pc(s) |
|---|
| Package width | 753 mm |
|---|
| Package depth | 660 mm |
|---|
| Package height | 256 mm |
|---|
| Package weight | 11300 g |
|---|
Technical details
| Master (outer) cases per pallet layer | 2 pc(s) |
|---|
| Master (outer) case gross weight (imperial) | 24.9 lbs |
|---|
Logistics data
| Harmonized System (HS) code | EU Base HTS 8443999000 |
|---|
| Products per pallet | 16 pc(s) |
|---|
| Pallet gross weight | 137900 g |
|---|
| Products per master (outer) case | 1 pc(s) |
|---|
| Layers per pallet | 8 pc(s) |
|---|
| Master (outer) case gross weight | 11300 g |
|---|
| Pallet dimensions (W x D x H) | 1325 x 819 x 2188 mm |
|---|
| Pallet dimensions (W x D x H) (imperial) | 52.2 x 34.2 x 86.2 " |
|---|
| Pallet weight (imperial) | 303.9 lbs |
|---|
Other features
| UNSPSC-code | 44101705 |
|---|
| Custom media sizes | 148 x 148 to 320 x 457.2 mm |
|---|