Produktbeskrivning
Refined signature look The ThinkPad E14 Gen 3 (14" AMD) projects a stylish, professional image in either signature Black or a Mineral Metallic variant. It’s also thin and light at just 1.64kg / 3.6lbs and 17.9mm / 0.7", so you can stay productive anywhere.
Elevated multimedia experiences Whether you’re on a conference call or off the clock watching videos, the ThinkPad E14 Gen 3 (14" AMD) gives you crisp visuals and clear, precise sound. Narrow bezels help you make the most of the up to FHD (1920 x 1080) IPS, 100% sRGB 14" display. And Harman speakers provide rich, clear audio.
Enhanced security solutions Keep your data safe wherever you’re working with the ThinkPad E14 Gen 3 (14" AMD), thanks to multiple layers of protection. Firmware-based Trusted Platform Module (TPM) encrypts data. The ThinkShutter camera cover puts you in control of your webcams. And options like the fingerprint reader built into the power button and the IR camera that enables facial recognition let you up the ante even further on security.
Better conferencing Dual mic arrays and an optional 720p HD camera make meetings seamless—at home, on the move, or in the office. Bluetooth® 5.2 and an audio jack make it headphone-ready when you need to silence distractions or enhance your privacy.
Specifications may vary depending upon region / model.
Viktiga egenskaper
Lenovo ThinkPad E14 Gen 3 (AMD). Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 5700U, Processor frequency: 1.8 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 10 Pro. Product colour: Black
Teknisk specifikation
Design
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Aluminium |
|---|
| Market positioning | Business |
|---|
Display
| Display diagonal | 14 " |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 300 cd/m² |
|---|
Processor
| Processor manufacturer | AMD |
|---|
| Processor family | AMD Ryzen™ 7 |
|---|
| Processor generation | AMD Ryzen 5000 Series |
|---|
| Processor model | 5700U |
|---|
| Processor cores | 8 |
|---|
| Processor boost frequency | 4.3 GHz |
|---|
| Processor frequency | 1.8 GHz |
|---|
| Processor cache | 8 MB |
|---|
| Processor cache type | L2 & L3 |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory clock speed | 3200 MHz |
|---|
| Memory form factor | On-board + SO-DIMM |
|---|
| Memory slots | 1x SO-DIMM |
|---|
| Maximum internal memory | 24 GB |
|---|
Storage
| Total storage capacity | 256 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 256 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 256 GB |
|---|
| NVMe | Yes |
|---|
| SSD interface | NVMe,PCI Express 3.0 |
|---|
| SSD form factor | M.2 |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | No |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | AMD |
|---|
| On-board graphics card model | AMD Radeon Graphics |
|---|
Audio
| Audio chip | Realtek ALC3287 |
|---|
| Audio system | Dolby Audio |
|---|
| Number of built-in speakers | 2 |
|---|
| Speakers manufacturer | Harman Kardon |
|---|
| Speaker power | 2 W |
|---|
| Built-in subwoofer | No |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera HD type | HD |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| Near Field Communication (NFC) | No |
|---|
| WWAN | Not installed |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4b |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
Performance
| Motherboard chipset | AMD SoC |
|---|
Keyboard
| Pointing device | ThinkPad UltraNav |
|---|
| Keyboard language | Nordic |
|---|
| Numeric keypad | No |
|---|
| Keyboard backlit | Yes |
|---|
| Spill-resistant keyboard | Yes |
|---|
Software
| Operating system installed | Windows 10 Pro |
|---|
| Operating system architecture | 64-bit |
|---|
| Operating system language | DAN,ENG,FIN,NOR,SWE |
|---|
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|
| Battery capacity | 57 Wh |
|---|
| Battery life (max) | 15.8 h |
|---|
| Fast charging | Yes |
|---|
Power
| AC adapter power | 65 W |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Smart card reader | No |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Password protection | Yes |
|---|
| Password protection type | Power on,SSD,Supervisor |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Operating relative humidity (H-H) | 8 - 95 % |
|---|
| Storage relative humidity (H-H) | 5 - 95 % |
|---|
| Maximum shipping altitude | 3048 m |
|---|
Certificates
| Certification | EPEAT™ Gold ENERGY STAR® 8.0 ErP Lot 3 GREENGUARD® TCO RoHS compliant MIL-STD-810H |
|---|
Weight & dimensions
| Weight | 1640 g |
|---|
| Width | 324 mm |
|---|
| Depth | 220.7 mm |
|---|
| Height | 17.9 mm |
|---|