Produktbeskrivning
Intel Core Ultra 7 258V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache, 32GB LPDDR5X-8533, MoP Memory, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 16" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz, Intel Arc Graphics 140V, Intel Wi-Fi 6E AX211 802.11ax 2x2 + BT5.3, Windows 11 Pro
Viktiga egenskaper
Lenovo ThinkPad E16 Gen 3 (Intel) Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 258V. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.61 kg
Teknisk specifikation
Design
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Aluminium |
|---|
| Display back cover material | Aluminium |
|---|
Display
| Display diagonal | 16 " |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 300 cd/m² |
|---|
| Colour gamut | 45 % |
|---|
| RGB colour space | NTSC |
|---|
| Maximum refresh rate | 60 Hz |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 7 |
|---|
| Processor model | 258V |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
Memory
| Internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 8533 MHz |
|---|
| Memory form factor | On-board |
|---|
| Maximum internal memory | 32 GB |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| NVMe | Yes |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| SSD form factor | M.2 |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | No |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | Intel |
|---|
| On-board graphics card family | Intel Arc Graphics |
|---|
| On-board graphics card model | Intel Arc Graphics 140V |
|---|
Audio
| Audio chip | Senary SN6147 |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller manufacturer | Intel |
|---|
| WLAN controller model | Intel Wi-Fi 6E AX211 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| Near Field Communication (NFC) | No |
|---|
| WWAN | Not installed |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
Performance
| Motherboard chipset | Intel SoC |
|---|
Keyboard
| Pointing device | ThinkPad UltraNav |
|---|
| Keyboard language | Nordic |
|---|
| Numeric keypad | Yes |
|---|
| Keyboard backlit | Yes |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system language | DAN,FIN,SWE,NOR,ENG |
|---|
| Bundled software | Lenovo AI Now |
|---|
| Microsoft Copilot | Yes |
|---|
| Copilot+ PC | Yes |
|---|
Battery
| Battery capacity | 64 Wh |
|---|
Power
| AC adapter power | 65 W |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Type-C required charging power (max) | 65 W |
|---|
| USB Type-C required charging power (min) | 45 W |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Smart card reader | No |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
Certificates
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
|---|
Weight & dimensions
| Weight | 1610 g |
|---|
| Width | 356 mm |
|---|
| Depth | 249 mm |
|---|
| Height (front) | 10.1 mm |
|---|
| Height (rear) | 17.05 mm |
|---|
Other features
| AC adapter included | Yes |
|---|