Produktbeskrivning
AI-DRIVEN PERFORMANCE & PRODUCTIVITY
Workstation Power Without the BulkThe 14.5″ Lenovo ThinkPad P14s Gen 7 is a portable laptop combining workstation-class capabilities with exceptional performance. Featuring advanced Intel® Core™ Ultra Series 3 processors and NVIDIA RTX PRO™ graphics, this Copilot+ PC delivers unmatched AI-driven computing, ensuring next-level productivity for dynamic professionals.
SMARTER COMPUTING
Robust AI-Powered CapabilitiesWith a built-in NPU and advanced on-device AI and Copilot+ features, this ThinkPad boosts work efficiency. Enjoy faster processing speed without cloud dependency, automate routine tasks, and experience amplified AI-assisted productivity, tailored to your workflows. Copilot+ adapts to your preferences for optimized task management, unlocking your full potential.
ADVANCED SECURITY & PRIVACY
Protection at Every LevelEnjoy enterprise-grade protection with ThinkShield’s advanced hardware and software security suite. Optional Intel vPro® offers remote management for streamlined control while discrete Trusted Platform Module (dTPM) provides robust data encryption. A power button-integrated fingerprint reader and IR camera with human presence detection provide secure login.
CREDIBILITY & COLLABORATION
SustainabilityOur goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Viktiga egenskaper
Lenovo ThinkPad P14s Gen 7 (Intel). Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 366H. Display diagonal: 36.8 cm (14.5"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA RTX PRO 1000 Blackwell. Operating system installed: Windows 11 Pro. Product colour: Black
Teknisk specifikation
Design
| Product type | Mobile workstation |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Display back cover material | Aluminium |
|---|
| Housing material | Aluminium |
|---|
Display
| Display diagonal | 14.5 " |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45 % |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 7 |
|---|
| Processor generation | Intel® Core™ Ultra (Series 3) |
|---|
| Processor model | 366H |
|---|
| Processor cores | 16 |
|---|
| Processor threads | 16 |
|---|
| Processor boost frequency | 4.8 GHz |
|---|
| Performance cores | 4 |
|---|
| Efficient cores | 8 |
|---|
| Low Power Efficient-cores | 4 |
|---|
| Performance-core Max Turbo Frequency | 4.8 GHz |
|---|
| Efficient-core Max Turbo Frequency | 3.6 GHz |
|---|
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
|---|
| Performance-core base frequency | 2 GHz |
|---|
| Efficient-core base frequency | 1.6 GHz |
|---|
| Low Power Efficient-core Base Frequency | 1600 MHz |
|---|
| Processor cache | 18 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor socket | FCBGA2540 |
|---|
| Processor base power | 25 W |
|---|
| Maximum turbo power | 80 W |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| Windows Studio effects support | Yes |
|---|
| AI software frameworks supported by NPU | OpenVINO,Windows ML,ONNX RT,WebNN |
|---|
| NPU performance up to | 50 TOPs |
|---|
| GPU performance up to | 40 TOPs |
|---|
Memory
| Internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 8533 MHz |
|---|
| Memory form factor | LPCAMM2 |
|---|
| Maximum internal memory | 96 GB |
|---|
| Memory channels | Dual-channel |
|---|
Storage
| Total storage capacity | 1000 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 1000 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1000 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | No |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| Discrete graphics card model | NVIDIA RTX PRO 1000 Blackwell |
|---|
| Discrete graphics card memory | 8 GB |
|---|
| Discrete graphics memory type | GDDR7 |
|---|
| On-board GPU manufacturer | Intel |
|---|
| On-board graphics card family | Intel® Graphics |
|---|
| On-board graphics card model | Intel® Graphics |
|---|
| Ray tracing acceleration | Yes |
|---|
Audio
| Audio system | Dolby Atmos |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Number of microphones | 2 |
|---|
| Built-in microphone | Yes |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 5 MP |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller manufacturer | Intel |
|---|
| WLAN controller model | Intel Wi-Fi 7 BE211 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| Near Field Communication (NFC) | No |
|---|
| WWAN | Upgradable |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
Performance
| Motherboard chipset | Intel SoC |
|---|
Keyboard
| Pointing device | ThinkPad UltraNav |
|---|
| Keyboard language | Nordic |
|---|
| Keyboard backlit | Yes |
|---|
| Numeric keypad | No |
|---|
| Spill-resistant keyboard | Yes |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system architecture | 64-bit |
|---|
| Operating system language | ENG,FIN,DAN,NOR,SWE |
|---|
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 75 Wh |
|---|
| Fast charging | Yes |
|---|
Power
| AC adapter power | 100 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Smart card reader | No |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | Power on,SSD,Supervisor |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Operating relative humidity (H-H) | 8 - 95 % |
|---|
| Storage relative humidity (H-H) | 5 - 95 % |
|---|
| Maximum shipping altitude | 3048 m |
|---|
Certificates
| Certification | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
|---|
Weight & dimensions
| Weight | 1630 g |
|---|
| Width | 325.2 mm |
|---|
| Depth | 226.3 mm |
|---|
| Height (front) | 11.7 mm |
|---|
| Height (rear) | 16.22 mm |
|---|
Other features
| AC adapter included | Yes |
|---|