Produktbeskrivning
RELIABILITY. SCALABILITY. POWER.
Mobility for Mission‑Critical WorkloadsDesigned for professionals, the 16" Lenovo ThinkPad P16s i Gen 5 mobile workstation offers reliability and scalability on the go. It features Intel® Core™ Ultra Series 3 processors and is accelerated by the NVIDIA RTX PRO™ platform, assuring exceptional performance for CAD, BIM, and content creation workflows in a lightweight, sustainable design.
ON-DEVICE AI WITH COPILOT+ SUPPORT
Ready for AI‑Accelerated ProductivityFeaturing an onboard neural processing unit (NPU) and full Copilot+ support, the ThinkPad P16s i Gen 5 transforms the way you work. Automate repetitive tasks, speed up your workflows, and accomplish more — all without cloud dependency. Work smarter, faster, and more independently with this innovative workstation.
Your Work, Your Data — Protected at Every Level
Enterprise‑Level Security for Peace of MindThis workstation is strengthened with ThinkShield security, Intel vPro®, privacy-oriented infrared (IR) camera, Smart Card Reader options, physical locks, discrete Trusted Platform Module (dTPM) 2.0, advanced presence detection, WiFi 7, and optional 5G for secured connectivity. Stay protected against cyber threats, data breaches, and tampering.
SIMPLIFIED MAINTENANCE & ADAPTABILITY
More Serviceable Than EverDesigned for longevity, the ThinkPad P16s i Gen 5 mobile workstation features customer-replaceable memory, battery, storage, keyboard, WWAN, and USB-C® ports. Simplify maintenance, reduce expenses, and extend the life of each device or your entire fleet, without sacrificing performance.
CREDIBILITY & COLLABORATION
SustainabilityOur goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Viktiga egenskaper
Lenovo ThinkPad P16s Gen 5 (Intel). Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 356H. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA RTX PRO 500 Blackwell. Operating system installed: Windows 11 Pro. Product colour: Black
Teknisk specifikation
Design
| Product type | Mobile workstation |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Polycarbonate (PC),Acrylonitrile styrene acrylate (ASA) |
|---|
| Display back cover material | Aluminium |
|---|
Display
| Display diagonal | 16 " |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45 % |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 800:1 |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 7 |
|---|
| Processor generation | Intel® Core™ Ultra (Series 3) |
|---|
| Processor model | 356H |
|---|
| Processor cores | 16 |
|---|
| Processor threads | 16 |
|---|
| Processor boost frequency | 4.7 GHz |
|---|
| Performance cores | 4 |
|---|
| Efficient cores | 8 |
|---|
| Low Power Efficient-cores | 4 |
|---|
| Performance-core Max Turbo Frequency | 4.7 GHz |
|---|
| Efficient-core Max Turbo Frequency | 3.5 GHz |
|---|
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
|---|
| Performance-core base frequency | 1.9 GHz |
|---|
| Efficient-core base frequency | 1.5 GHz |
|---|
| Low Power Efficient-core Base Frequency | 1500 MHz |
|---|
| Processor cache | 18 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor socket | FCBGA2540 |
|---|
| Processor base power | 25 W |
|---|
| Maximum turbo power | 80 W |
|---|
Neural processor unit (NPU)
| Sparsity support | Yes |
|---|
| Windows Studio effects support | Yes |
|---|
| AI software frameworks supported by NPU | OpenVINO,Windows ML,ONNX RT,WebNN |
|---|
| NPU performance up to | 50 TOPs |
|---|
| GPU performance up to | 40 TOPs |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 8533 MHz |
|---|
| Memory form factor | LPCAMM2 |
|---|
| Maximum internal memory | 96 GB |
|---|
| Memory channels | Dual-channel |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD memory type | TLC |
|---|
| NVMe | Yes |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| SSD form factor | M.2 |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | SD |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell |
|---|
| Discrete graphics card memory | 6 GB |
|---|
| Discrete graphics memory type | GDDR7 |
|---|
| On-board GPU manufacturer | Intel |
|---|
| On-board graphics card family | Intel® Graphics |
|---|
| On-board graphics card model | Intel® Graphics |
|---|
| Ray tracing acceleration | Yes |
|---|
Audio
| Audio system | Dolby Atmos |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 5 MP |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller manufacturer | Intel |
|---|
| WLAN controller model | Intel Wi-Fi 7 BE211 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
Performance
| Motherboard chipset | Intel SoC |
|---|
Keyboard
| Pointing device | ThinkPad UltraNav |
|---|
| Keyboard language | Nordic |
|---|
| Keyboard backlit | Yes |
|---|
| Numeric keypad | Yes |
|---|
| Spill-resistant keyboard | Yes |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system architecture | 64-bit |
|---|
| Operating system language | ENG,FIN,DAN,NOR,SWE |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 90 Wh |
|---|
| Fast charging | Yes |
|---|
Power
| AC adapter power | 100 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Password protection | Yes |
|---|
| Password protection type | Power on,SSD,Supervisor |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Operating relative humidity (H-H) | 8 - 95 % |
|---|
| Storage relative humidity (H-H) | 5 - 95 % |
|---|
| Maximum shipping altitude | 3048 m |
|---|
Certificates
| Certification | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
|---|
Weight & dimensions
| Weight | 1790 g |
|---|
| Width | 357.9 mm |
|---|
| Depth | 247.9 mm |
|---|
| Height (front) | 11.45 mm |
|---|
| Height (rear) | 18.15 mm |
|---|
Other features
| AC adapter included | Yes |
|---|