Produktbeskrivning
Ideal mix of performance, function, & formThe ThinkPad P16s (16″ AMD) is the perfect entry-level mobile workstation. Thin and light, it's packed with on-the-go power, performance, and security features. Thanks to AMD Ryzen™ Pro processing, it zips through any task. Boasting AMD Radeon™ graphics and advanced AMD drivers, it's also ISV-certified, so can run top software titles like AutoCAD®, Revit®, and SOLIDWORKS®.
For a complete list of ISV certifications.
Designed for your work—& youThe ThinkPad P16s mobile workstation not only handles demanding business and engineering apps, it has several features that make it easy to use, too. There's a full numeric keyboard with optional backlighting, wider-than-typical touchpad, FHD camera, and an optional fingerprint reader for fast, secure log-ins. Plus, it's shipped in recycled and sustainable packaging.
Visual clarity meets eye comfortWith a choice of 16″ displays, including WQXGA (2560 x 1600) and touchscreen options, the ThinkPad P16s mobile workstation will bring your digital work to life. Enjoy true-to-life colour viewing with up to 100% sRGB and X-Rite Factory Display Calibration. Select models are also TÜV Eyesafe®-certified with full DC dimming for greater eye comfort over long hours.
Secure your data & privacyThe ThinkPad P16s comes with Lenovo ThinkShield, a suite of advanced hardware and software security solutions. It includes the discrete Trusted Platform Module (dTPM) to encrypt data and a self-healing BIOS to restore earlier system settings. There’s a PrivacyGuard display option to stop others prying over your shoulder, and a handy webcam shutter to turn off the camera.
Because… life happensWe use the US Department of Defense's MIL-STD 810H standards to create a balance of reliability and durability for every ThinkPad. We test against 12 standards and 200+ quality checks to ensure they run in extreme conditions. These tests cover harsh variables like Arctic wilderness and desert dust storms, including temperature, pressure, humidity, vibration, and more.
Specifications may vary depending upon region / model.
Viktiga egenskaper
Lenovo ThinkPad P16s Gen 5 (AMD) Copilot + PC. Product type: Mobile workstation, Form factor: Clamshell. Processor family: AMD Ryzen AI 9 HX PRO, Processor model: 470, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels. Internal memory: 64 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 890M. Operating system installed: Windows 11 Pro. Product colour: Black
Teknisk specifikation
Design
| Product type | Mobile workstation |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Display back cover material | Aluminium |
|---|
| Housing material | Polycarbonate (PC),Acrylonitrile butadiene styrene (ABS) |
|---|
Display
| Display diagonal | 16 " |
|---|
| Display resolution | 2880 x 1800 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | 2.8K |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 500 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100 % |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Contrast ratio (typical) | 100000:1 |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000,Dolby Vision |
|---|
Processor
| Processor manufacturer | AMD |
|---|
| Processor family | AMD Ryzen AI 9 HX PRO |
|---|
| Processor generation | AMD Ryzen AI PRO 400 Series |
|---|
| Processor model | 470 |
|---|
| Processor cores | 12 |
|---|
| Processor threads | 24 |
|---|
| Processor boost frequency | 5.2 GHz |
|---|
| Processor frequency | 2 GHz |
|---|
| L3 cache | 24 MB |
|---|
| L2 cache | 12 MB |
|---|
| Processor cache type | L2 & L3 |
|---|
| Processor base power | 28 W |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | AMD Ryzen AI |
|---|
| Total processor performance up to | 86 TOPs |
|---|
| NPU performance up to | 55 TOPs |
|---|
Memory
| Internal memory | 64 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 8533 MHz |
|---|
| Memory form factor | LPCAMM2 |
|---|
| Maximum internal memory | 96 GB |
|---|
| Memory channels | Dual-channel |
|---|
Storage
| Total storage capacity | 1000 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 1000 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1000 GB |
|---|
| SSD memory type | TLC |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | SD |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
|---|
| Discrete graphics card memory | 8 GB |
|---|
| Discrete graphics memory type | GDDR7 |
|---|
| On-board GPU manufacturer | AMD |
|---|
| On-board graphics card family | AMD Radeon |
|---|
| On-board graphics card model | AMD Radeon 890M |
|---|
Audio
| Audio chip | Realtek ALC722-CG |
|---|
| Audio system | Dolby Atmos |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 5 MP |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller manufacturer | MediaTek |
|---|
| WLAN controller model | MediaTek MT7925 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| Near Field Communication (NFC) | No |
|---|
| WWAN | Upgradable |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
Performance
| Motherboard chipset | AMD SoC |
|---|
Keyboard
| Pointing device | ThinkPad UltraNav |
|---|
| Keyboard language | Nordic |
|---|
| Numeric keypad | Yes |
|---|
| Keyboard backlit | Yes |
|---|
| Spill-resistant keyboard | Yes |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system architecture | 64-bit |
|---|
| Operating system language | DAN,FIN,SWE,NOR,ENG |
|---|
| Bundled software | Lenovo AI Now |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 90 Wh |
|---|
| Fast charging | Yes |
|---|
Power
| AC adapter power | 140 W |
|---|
| AC adapter frequency | 50/60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Type-C required charging power (max) | 140 W |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Smart card reader | No |
|---|
| Fingerprint reader | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Password protection | Yes |
|---|
| Password protection type | Power on,Supervisor,BIOS |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Operating relative humidity (H-H) | 8 - 95 % |
|---|
| Storage relative humidity (H-H) | 5 - 95 % |
|---|
| Maximum shipping altitude | 3048 m |
|---|
Certificates
| Compliance certificates | RoHS |
|---|
| Certification | TCO Certified, generation 10 MIL-STD-810H |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
|---|
Weight & dimensions
| Weight | 1750 g |
|---|
| Width | 357.9 mm |
|---|
| Depth | 247.9 mm |
|---|
| Height (front) | 11.45 mm |
|---|
| Height (rear) | 18.15 mm |
|---|
Other features
| AC adapter included | Yes |
|---|