Produktbeskrivning
Intel Core Ultra 5 228V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache, 32GB LPDDR5X-8533, MoP Memory, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, 14" WUXGA (1920x1200) IPS 500nits 100% sRGB 60Hz ThinkPad Privacy Guard Touch, Intel Arc Graphics 130V, Intel Wi-Fi 7 BE201 802.11be 2x2 + BT5.4, Windows 11 Pro
Viktiga egenskaper
Lenovo ThinkPad T14 Gen 6 (Intel) Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 228V. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 130V. Operating system installed: Windows 11 Pro. Product colour: Black
Teknisk specifikation
Design
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
Display
| Display diagonal | 14 " |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | Yes |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 500 cd/m² |
|---|
| RGB colour space | sRGB |
|---|
| Colour gamut | 100 % |
|---|
| Maximum refresh rate | 60 Hz |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 5 |
|---|
| Processor model | 228V |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
Memory
| Internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 8533 MHz |
|---|
| Memory form factor | On-board |
|---|
| Maximum internal memory | 32 GB |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| NVMe | Yes |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| SSD form factor | M.2 |
|---|
| Optical drive type | No |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | Intel |
|---|
| On-board graphics card family | Intel Arc Graphics |
|---|
| On-board graphics card model | Intel Arc Graphics 130V |
|---|
Audio
| Audio chip | Realtek ALC3287 |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 5 MP |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller manufacturer | Intel |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| Near Field Communication (NFC) | No |
|---|
| WWAN | Upgradable |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
Performance
| Motherboard chipset | Intel SoC |
|---|
Keyboard
| Pointing device | ThinkPad UltraNav |
|---|
| Keyboard language | Nordic |
|---|
| Numeric keypad | No |
|---|
| Keyboard backlit | Yes |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system language | DAN,FIN,SWE,NOR,ENG |
|---|
| Bundled software | Lenovo AI Now |
|---|
| Microsoft Copilot | Yes |
|---|
| Copilot+ PC | Yes |
|---|
Battery
| Battery capacity | 57 Wh |
|---|
Power
| AC adapter power | 65 W |
|---|
| USB Type-C charging port | Yes |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Smart card reader | Yes |
|---|
| Fingerprint reader | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
Certificates
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
|---|
Weight & dimensions
| Weight | 1380 g |
|---|
| Width | 315.9 mm |
|---|
| Depth | 223.7 mm |
|---|
| Height (front) | 10.9 mm |
|---|
| Height (rear) | 16.13 mm |
|---|
Other features
| AC adapter included | Yes |
|---|