Produktbeskrivning
Intel Core Ultra 5 228V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.5GHz, 8MB, 32GB LPDDR5x-8533, MoP Memory, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, 14" WUXGA (1920x1200) IPS 500nits 100% sRGB 60Hz Low Power, Intel Arc Graphics 130V, Intel Wi-Fi 7 BE201 802.11be 2x2 + BT5.4, 5.0MP + IR Discrete with Privacy Shutter, Computer Vision on ISP, Windows 11 Pro
Viktiga egenskaper
Lenovo ThinkPad T14s Gen 6 (Intel) Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 228V. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 130V. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.28 kg
Teknisk specifikation
Design
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Colour name | Black |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Aluminium,Carbon fibre |
|---|
Display
| Display diagonal | 14 " |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 500 cd/m² |
|---|
| RGB colour space | sRGB |
|---|
| Colour gamut | 100 % |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 800:1 |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 5 |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor model | 228V |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
| Processor boost frequency | 4.5 GHz |
|---|
| Performance cores | 4 |
|---|
| Low Power Efficient-cores | 4 |
|---|
| Performance-core Max Turbo Frequency | 4.5 GHz |
|---|
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
|---|
| Performance-core base frequency | 2.1 GHz |
|---|
| Low Power Efficient-core Base Frequency | 2100 MHz |
|---|
| Processor cache | 8 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 17 W |
|---|
| Maximum turbo power | 37 W |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| Windows Studio effects support | Yes |
|---|
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
|---|
| Total processor performance up to | 97 TOPs |
|---|
| NPU performance up to | 40 TOPs |
|---|
| GPU performance up to | 53 TOPs |
|---|
Memory
| Internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 8533 MHz |
|---|
| Memory form factor | On-board |
|---|
| Maximum internal memory | 32 GB |
|---|
| Memory channels | Dual-channel |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| NVMe | Yes |
|---|
| SSD interface | PCI Express 5.0 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| SSD form factor | M.2 |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | No |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | Intel |
|---|
| On-board graphics card family | Intel Arc Graphics |
|---|
| On-board graphics card model | Intel Arc Graphics 130V |
|---|
Audio
| Audio chip | Realtek ALC3287 |
|---|
| Audio system | Dolby Atmos |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 5 MP |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller manufacturer | Intel |
|---|
| WLAN controller model | Intel Wi-Fi 7 BE201 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| Near Field Communication (NFC) | No |
|---|
| WWAN | Upgradable |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
Performance
| Motherboard chipset | Intel SoC |
|---|
Keyboard
| Pointing device | ThinkPad UltraNav |
|---|
| Keyboard language | Nordic |
|---|
| Numeric keypad | No |
|---|
| Keyboard backlit | Yes |
|---|
| Spill-resistant keyboard | Yes |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system architecture | 64-bit |
|---|
| Operating system language | DAN,ENG,FIN,NOR,SWE |
|---|
| Bundled software | Lenovo AI Now |
|---|
| Microsoft Copilot | Yes |
|---|
| Copilot+ PC | Yes |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 58 Wh |
|---|
| Fast charging | Yes |
|---|
Power
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50/60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Smart card reader | Yes |
|---|
| Fingerprint reader | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS,Power on,Supervisor |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Operating relative humidity (H-H) | 8 - 95 % |
|---|
| Storage relative humidity (H-H) | 5 - 95 % |
|---|
| Maximum shipping altitude | 3048 m |
|---|
Certificates
| Compliance certificates | RoHS |
|---|
| Certification | ErP Lot 6/26 MIL-STD-810H |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT Gold,TCO |
|---|
Weight & dimensions
| Weight | 1280 g |
|---|
| Width | 313.6 mm |
|---|
| Depth | 219.4 mm |
|---|
| Height | 16.9 mm |
|---|
| Height (front) | 11.43 mm |
|---|
| Height (rear) | 16.4 mm |
|---|
Other features
| AC adapter included | Yes |
|---|