Produktbeskrivning
AUTOMATE SIMPLE TASKS
Elevate Your Workday With an AI PCThis AI PC enables a range of productivity-rich tasks. Enjoy enhanced video conferencing and collaboration tools, robust security, document automation including scanning and summarizing, and email management and scheduling. Plus, with speedy response times, it’s ideal for multitasking.
LENOVO AI NOW
AI-Precision Like Never BeforeWith our AI Now app, you will enjoy a productivity assistant that can generate meeting summaries, manage personal knowledge bases, optimize settings, and deliver smart support — all directly on your device. The ThinkBook 16 Gen 9 laptop transforms everyday tasks into fast, more intelligent workflows that will boost your productivity.
ENTERPRISE-LEVEL SECURITY
360° Protection for BusinessSafeguard sensitive data with Discrete Trusted Platform Module (dTPM) encryption, an optional infrared (IR) camera with facial recognition, fingerprint login, and a built-in privacy shutter. These layers combine to protect business information while keeping access quick and convenient.
CREDIBILITY & COLLABORATION
SustainabilityOur goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Viktiga egenskaper
Lenovo ThinkBook 16 G9 AHP. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 220, Processor frequency: 3.2 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M. Operating system installed: Windows 11 Pro. Product colour: Grey
Teknisk specifikation
Design
| Product type | Laptop |
|---|
| Product colour | Grey |
|---|
| Colour name | Arctic Grey |
|---|
| Form factor | Clamshell |
|---|
| Display back cover material | Aluminium |
|---|
| Housing material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) |
|---|
Display
| Display diagonal | 16 " |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| Native aspect ratio | 16:10 |
|---|
| LED backlight | Yes |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45 % |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
Processor
| Processor manufacturer | AMD |
|---|
| Processor family | AMD Ryzen™ 5 |
|---|
| Processor generation | AMD Ryzen 200 Series |
|---|
| Processor model | 220 |
|---|
| Processor cores | 6 |
|---|
| Processor threads | 12 |
|---|
| Processor boost frequency | 4.9 GHz |
|---|
| Processor frequency | 3.2 GHz |
|---|
| L3 cache | 16 MB |
|---|
| L2 cache | 6 MB |
|---|
| Processor cache type | L2 & L3 |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory clock speed | 5600 MHz |
|---|
| Memory form factor | SO-DIMM |
|---|
| Memory layout (slots x size) | 1 x 16 GB |
|---|
| Memory slots | 2x SO-DIMM |
|---|
| Maximum internal memory | 64 GB |
|---|
| Memory channels | Dual-channel |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2242 (22 x 42 mm) |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | SD |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | AMD |
|---|
| On-board graphics card family | AMD Radeon Graphics |
|---|
| On-board graphics card model | AMD Radeon 740M |
|---|
Audio
| Audio chip | Realtek ALC3287 |
|---|
| Audio system | Dolby Audio |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| WWAN | Not installed |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
Performance
| Motherboard chipset | AMD SoC |
|---|
Keyboard
| Pointing device | Touchpad |
|---|
| Keyboard language | Nordic |
|---|
| Keyboard backlit | Yes |
|---|
| Numeric keypad | Yes |
|---|
| Spill-resistant keyboard | Yes |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system language | DAN,ENG,FIN,NOR,SWE |
|---|
| Trial software | Office |
|---|
| Bundled software | Office Trial |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 48 Wh |
|---|
| Fast charging | Yes |
|---|
| Fast charging time (50%) | 30 min |
|---|
Power
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Operating relative humidity (H-H) | 8 - 95 % |
|---|
| Storage relative humidity (H-H) | 5 - 95 % |
|---|
| Maximum shipping altitude | 3048 m |
|---|
Certificates
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 TCO Certified, generation 10 MIL-STD-810H TÜV Rheinland Low Blue Light (Software Solution) |
|---|
Weight & dimensions
| Weight | 1700 g |
|---|
| Width | 356 mm |
|---|
| Depth | 253.5 mm |
|---|
| Height | 17.5 mm |
|---|
Other features
| AC adapter included | Yes |
|---|