Produktbeskrivning
Surface Laptop for Business, Copilot+ PC, 13.8 and 15-inch | IntelSurface Laptop for Business, 7ᵗʰ Edition, the first Copilot+ PC built exclusively for business with Intel Core Ultra processors (Series 2) and optional 5G connectivity. Tackle demanding workloads with powerful performance, all-day battery life, and new, unique AI experiences only available on Copilot+ PCs that help make your device smarter, faster, and more creative.
Exceptional performance and AI capabilitiesImpressive, reliable power
Built with the latest Intel Core Ultra processors (Series 2), enjoy powerful performance, reliable power, and AI capabilities.
All-day productivity
Power through tasks with up to 22 hours of battery.
More powerful AI processing
The Intel AI Boost NPU features up to 48 TOPS, designed to accelerate AI experiences.
Immersive brilliance, expansive displayExperience stunning visuals on the Surface PixelSense Flow touchscreen, featuring razor-thin bezels, a 3:2 ratio, and your choice of screen size.
Viktiga egenskaper
Microsoft Surface Laptop 7 Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 236V. Display diagonal: 35 cm (13.8"), Display resolution: 2304 x 1536 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 130V. Mobile network generation: 5G. Operating system installed: Windows 11 Pro. Product colour: Platinum
Teknisk specifikation
Design
| Product type | Laptop |
|---|
| Product colour | Platinum |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Aluminium |
|---|
| Market positioning | Business |
|---|
| Introduction year | 2025 |
|---|
Display
| Display diagonal | 13.8 " |
|---|
| Display resolution | 2304 x 1536 pixels |
|---|
| Touchscreen | Yes |
|---|
| Display technology marketing name | PixelSense Flow |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 3:2 |
|---|
| Display glass type | Gorilla Glass |
|---|
| Maximum display brightness (HDR) | 600 cd/m² |
|---|
| Pixel density | 201 ppi |
|---|
| RGB colour space | sRGB |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Contrast ratio (typical) | 1300:1 |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | Dolby Vision IQ |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 5 |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor model | 236V |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
| Performance cores | 4 |
|---|
| Low Power Efficient-cores | 4 |
|---|
| Performance-core Max Turbo Frequency | 4.7 GHz |
|---|
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
|---|
| Performance-core base frequency | 2.1 GHz |
|---|
| Efficient-core base frequency | 2.1 GHz |
|---|
| Processor cache | 8 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 17 W |
|---|
| Maximum turbo power | 37 W |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| Windows Studio effects support | Yes |
|---|
| AI software frameworks supported by NPU | DirectML,ONNX RT,OpenVINO,WebNN,Windows ML |
|---|
| Total processor performance up to | 97 TOPs |
|---|
| NPU performance up to | 40 TOPs |
|---|
| GPU performance up to | 53 TOPs |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Maximum internal memory | 16 GB |
|---|
Storage
| Total storage capacity | 256 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 256 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 256 GB |
|---|
| Optical drive type | No |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | Intel |
|---|
| On-board graphics card family | Intel Arc Graphics |
|---|
| On-board graphics card model | Intel Arc Graphics 130V |
|---|
| On-board graphics card 4K support | Yes |
|---|
| On-board graphics card 8K support | Yes |
|---|
Audio
| Audio system | Dolby Atmos |
|---|
| Speakers manufacturer | OmniSonic |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
Network
| Mobile network connection | Yes |
|---|
| Mobile network generation | 5G |
|---|
| 3G standards | WCDMA |
|---|
| 4G standard | LTE |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth Low Energy (BLE) | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| HDMI ports quantity | 0 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Charging port type | Surface Connect |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
Performance
| Ambient light sensor | Yes |
|---|
Keyboard
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Numeric keypad | No |
|---|
| Island-style keyboard | Yes |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system architecture | 64-bit |
|---|
| Pre-installed software | Microsoft 365 Apps |
|---|
| Microsoft Copilot | Yes |
|---|
| Copilot+ PC | Yes |
|---|
Battery
| Browsing time (Wi-Fi) | 12 h |
|---|
| Continuous video playback time | 20 h |
|---|
Power
| AC adapter power | 39 W |
|---|
| USB Type-C charging port | Yes |
|---|
Security
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Password protection | Yes |
|---|
Weight & dimensions
| Weight | 1390 g |
|---|
| Width | 220 mm |
|---|
| Depth | 301 mm |
|---|
| Height | 17.8 mm |
|---|
Other features
| AC adapter included | Yes |
|---|