Produktbeskrivning
Surface Laptop for BusinessThis portable, 13-inch touchscreen laptop, powered by the Snapdragon® X Plus processor, delivers performance, all-day battery life, and chip-to-cloud security for productivity anywhere.
Portability and performanceWith the Surface Laptop, Copilot+ PC, powered by the Snapdragon® X Plus processor, teams can harness the power of AI in a thin 13-inch design that’s sleek, portable, and durable.
Power productivityGive employees the speed and battery life they need to take on the day, powered by the Snapdragon® X Plus processor.
Enhance performance with AITurn workers into innovators with advanced AI experiences built into Copilot+ PCs.
Sleek and ultra-portableWith a lightweight and elegant design, workers can get more done wherever work takes them.
Security by MicrosoftThis secured-core PC delivers uncompromising Microsoft chip-to-cloud security for ultimate control and peace of mind.
Get more power in your daySurface Laptop with the Snapdragon® X Plus processor delivers robust performance and AI capabilities, so teams can get more done, anywhere.
AI-powered collaborationElevate online communications with a Surface Studio Camera paired with Windows Studio Effects.
Get more done, all dayWith the power of the Snapdragon® X Plus processor, enjoy all-day battery life, and the power to support up to two 4K monitors.
Unlock AI experiences on SurfaceEnable your teams to redefine how they stay productive and creative with a powerful NPU that drives AI experiences.
A perfect fit for modern businessIn the office or on the road, Surface Laptop with AI-powered features, unlocks more experiences to deliver greater productivity and creativity.
Make anywhere your officeWork where you need to with Surface Laptop’s sleek design, all-day battery life, and ability to run AI experiences offline.
Empower your front lineEmpower your frontline workforce to connect to the data, insights, and people they need with the ultra-portable Surface Laptop.
Build your small businessReduce costs and boost ROI with a device that delivers performance, efficiency, and is supported with industry-leading security.
Viktiga egenskaper
Microsoft Surface Laptop 13". Product type: Laptop, Form factor: Clamshell. Processor family: Snapdragon. Display diagonal: 33 cm (13"), Display resolution: 1920 x 1280 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno GPU. Operating system installed: Windows 11 Pro. Product colour: Platinum. Weight: 1.25 kg
Teknisk specifikation
Design
| Product type | Laptop |
|---|
| Product colour | Platinum |
|---|
| Colour name | Platinum |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Aluminium |
|---|
| Market positioning | Business |
|---|
| Introduction year | 2025 |
|---|
| Country of origin | China |
|---|
Display
| Display diagonal | 13 " |
|---|
| Display resolution | 1920 x 1280 pixels |
|---|
| Touchscreen | Yes |
|---|
| Display technology marketing name | PixelSense |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 3:2 |
|---|
| Display brightness | 400 cd/m² |
|---|
| Pixel density | 178 ppi |
|---|
| RGB colour space | sRGB |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
Processor
| Processor manufacturer | Qualcomm |
|---|
| Processor family | Snapdragon |
|---|
| Processor generation | Snapdragon X Plus |
|---|
| Processor cores | 8 |
|---|
| Processor cache | 30 MB |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|
| NPU performance up to | 45 TOPs |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Maximum internal memory | 16 GB |
|---|
Storage
| Total storage capacity | 256 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 256 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 256 GB |
|---|
| Optical drive type | No |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | Qualcomm |
|---|
| On-board graphics card family | Qualcomm Adreno |
|---|
| On-board graphics card model | Qualcomm Adreno GPU |
|---|
Audio
| Audio system | Dolby Audio |
|---|
| Speakers manufacturer | OmniSonic |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Video capturing speed | 60 fps |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 7 (802.11be) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| Bluetooth Low Energy (BLE) | Yes |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| HDMI ports quantity | 0 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
Performance
| Ambient light sensor | Yes |
|---|
Keyboard
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Numeric keypad | No |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system architecture | 64-bit |
|---|
| Operating system language | ARA,DUT,FRE,ENG,NOR,POL,SWE,POR,ENG-US,DAN,ESP,ITA,DEU,FIN |
|---|
| Pre-installed software | Microsoft 365 Apps |
|---|
| Trial software | Microsoft 365 30-day trial |
|---|
| Microsoft Copilot | Yes |
|---|
| Copilot+ PC | Yes |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| Battery capacity | 50 Wh |
|---|
| Browsing time (Wi-Fi) | 16 h |
|---|
| Continuous video playback time | 23 h |
|---|
| Battery weight | 198 g |
|---|
Power
| AC adapter power | 45 W |
|---|
| USB Type-C charging port | Yes |
|---|
Security
| Fingerprint reader | Yes |
|---|
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
Certificates
| Wi-Fi certified | Yes |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT |
|---|
Weight & dimensions
| Weight | 1247 g |
|---|
| Width | 285.65 mm |
|---|
| Depth | 214.14 mm |
|---|
| Height | 15.6 mm |
|---|
Packaging data
| Package width | 257 mm |
|---|
| Package depth | 74.5 mm |
|---|
| Package height | 349 mm |
|---|
Packaging content
| Cables included | USB Type-C |
|---|
Other features
| AC adapter included | Yes |
|---|