Produktbeskrivning
Surface LaptopDesigned for advanced AI experiences, Surface Laptop 13.8-inch and 15-inch offer powerful performance and exceptional battery life1 to handle demanding workloads.
The smart, fast and thin laptopUnlock new AI experiences with the sleek Surface Laptop, 7th Edition, boosting performance with the most powerful NPU for a Windows PC.
Elevate your productivityGet power and speed with the new Snapdragon X Elite and Plus processors and the most powerful NPU on a Windows PC for an unmatched experience.
The most powerful Surface LaptopThe most powerful NPU available for a Windows PC delivers lightning-fast performance. Industry leading AI acceleration completes tasks faster through unique AI experiences.
Slide
Enhance your camera feed
AI-powered, unique Windows Studio Effects delivers both smooth performance and premium videoconferencing without slowing your PC.
Automatic Framing
HD 1080p camera and Automatic Framing keeps everyone in focus. And with Portrait Light always be seen in the right light.
High quality audio
Surface Studio Mics featuring Voice Focus, and Omnisonic Speakers with Dolby Atmos for the best quality sound.
Designed with sustainability in mindAt Surface, we design products with the circular economy in mind, making sustainability a core part of our Surface product promise.
Surface for Business EssentialsMicrosoft Surface has a complete package of offerings for maintaining productivity and extending device use.
Viktiga egenskaper
Microsoft Surface Laptop 7 . Product type: Laptop, Form factor: Clamshell. Processor family: Snapdragon. Display diagonal: 35 cm (13.8"), Display resolution: 2304 x 1536 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno GPU. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.34 kg
Teknisk specifikation
Design
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Colour name | Black |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Aluminium |
|---|
| Market positioning | Business |
|---|
| Introduction year | 2024 |
|---|
Display
| Display diagonal | 13.8 " |
|---|
| Display resolution | 2304 x 1536 pixels |
|---|
| Touchscreen | Yes |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 3:2 |
|---|
| Display glass type | Gorilla Glass |
|---|
| Maximum display brightness (HDR) | 600 cd/m² |
|---|
| Pixel density | 201 ppi |
|---|
| RGB colour space | sRGB |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Contrast ratio (typical) | 1400:1 |
|---|
Processor
| Processor manufacturer | Qualcomm |
|---|
| Processor family | Snapdragon |
|---|
| Processor generation | Snapdragon X Elite |
|---|
| Processor cores | 12 |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|
| NPU performance up to | 45 TOPs |
|---|
Memory
| Internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Maximum internal memory | 32 GB |
|---|
Storage
| Total storage capacity | 1000 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 1000 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1000 GB |
|---|
| Optical drive type | No |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | Qualcomm |
|---|
| On-board graphics card family | Qualcomm Adreno |
|---|
| On-board graphics card model | Qualcomm Adreno GPU |
|---|
Audio
| Audio system | Dolby Audio |
|---|
| Speakers manufacturer | OmniSonic |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth Low Energy (BLE) | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| HDMI ports quantity | 0 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Charging port type | Surface Connect |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
Performance
| Ambient light sensor | Yes |
|---|
Keyboard
| Pointing device | Touchpad |
|---|
| Numeric keypad | No |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system architecture | 64-bit |
|---|
| Pre-installed software | Microsoft 365 Apps |
|---|
| Microsoft Copilot | Yes |
|---|
| Copilot+ PC | Yes |
|---|
Battery
| Battery capacity | 54 Wh |
|---|
| Continuous video playback time | 20 h |
|---|
| Browsing time (Wi-Fi) | 13 h |
|---|
Power
| AC adapter power | 39 W |
|---|
Security
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Password protection | Yes |
|---|
Weight & dimensions
| Weight | 1340 g |
|---|
| Width | 301 mm |
|---|
| Depth | 220 mm |
|---|
| Height | 17.5 mm |
|---|