Produktbeskrivning
Designed for advanced AI experiences, Surface Laptop 13.8-inch and 15-inch offer powerful performance and exceptional battery life to handle demanding workloads.
The smart, fast and thin laptopUnlock new AI experiences with the sleek Surface Laptop, 7th Edition, boosting performance with the most powerful NPU for a Windows PC.
Elevate your productivityGet power and speed with the new Snapdragon® X Elite and Plus processors and the most powerful NPU on a Windows PC for an unmatched experience.
The most powerful Surface LaptopThe most powerful NPU available for a Windows PC delivers lightning-fast performance. Industry leading AI acceleration completes tasks faster through unique AI experiences.
Unlock more speed from the CPUExperience 86% faster performance than Surface Laptop 5, and boost productivity while getting all-day battery life.
Industry-leading AI accelerationUnlock unique AI experiences with an NPU delivering at 45 TOPS, while keeping your data secure.
Power multiple monitorsTwo USB-C®/USB4® ports enable fast data transfer and support up to three 4K monitors at 60Hz with compatible docks.
Enhance your camera feedAI-powered, unique Windows Studio Effects delivers both smooth performance and premium videoconferencing without slowing your PC.
Automatic FramingHD 1080p camera and Automatic Framing keeps everyone in focus. And with Portrait Light always be seen in the right light.
High quality audioSurface Studio Mics featuring Voice Focus, and Omnisonic® Speakers with Dolby® Atmos for the best quality sound.
Protection from chip to cloudSecured-core Windows PC protection with Microsoft Pluton technology built in to the processor to deliver chip-level security.
Designed with sustainability in mindAt Surface, we design products with the circular economy in mind, making sustainability a core part of our Surface product promise.
More recycled materialsSurface Laptop's enclosure is made with a minimum of 67.2% recycled content, including 100% recycled aluminum alloy and 100% recycled rare earth metals.
Thoughtful packagingMade with 76% recycled content in wood-based fiber packaging and uses less material than before, making our boxes lighter.
More energy efficientSurface Laptop is an ENERGY STAR® certified device that can reduce your energy consumption.
Viktiga egenskaper
Microsoft Surface Laptop 7 Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Snapdragon, Processor model: X1E-80-100, Processor frequency: 3.4 GHz. Display diagonal: 38.1 cm (15"), Display resolution: 2496 x 1664 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno GPU. Operating system installed: Windows 11 Pro. Product colour: Platinum
Teknisk specifikation
Design
| Product type | Laptop |
|---|
| Product colour | Platinum |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Aluminium |
|---|
| Market positioning | Business |
|---|
| Introduction year | 2024 |
|---|
| Country of origin | China |
|---|
Display
| Display diagonal | 15 " |
|---|
| Display resolution | 2496 x 1664 pixels |
|---|
| Touchscreen | Yes |
|---|
| Display technology marketing name | PixelSense Flow |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 3:2 |
|---|
| Pixel density | 201 ppi |
|---|
| RGB colour space | sRGB |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Contrast ratio (typical) | 1300:1 |
|---|
Processor
| Processor manufacturer | Qualcomm |
|---|
| Processor family | Snapdragon |
|---|
| Processor generation | Snapdragon X Elite |
|---|
| Processor model | X1E-80-100 |
|---|
| Processor cores | 12 |
|---|
| Processor frequency | 3.4 GHz |
|---|
| Processor cache | 42 MB |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|
| NPU performance up to | 45 TOPs |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Maximum internal memory | 16 GB |
|---|
Storage
| Total storage capacity | 1000 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 1000 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1000 GB |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSDXC |
|---|
Graphics
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | Qualcomm |
|---|
| On-board graphics card family | Qualcomm Adreno |
|---|
| On-board graphics card model | Qualcomm Adreno GPU |
|---|
Audio
| Audio system | Dolby Atmos |
|---|
| Speakers manufacturer | OmniSonic |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 2 MP |
|---|
| Front camera HD type | Full HD |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Video capturing speed | 60 fps |
|---|
Network
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth Low Energy (BLE) | Yes |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| HDMI ports quantity | 0 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Docking connector | Yes |
|---|
| Charging port type | Surface Connect |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
Performance
| Ambient light sensor | Yes |
|---|
Keyboard
| Pointing device | Touchpad |
|---|
| Numeric keypad | No |
|---|
| Keyboard backlit | Yes |
|---|
| Copilot key | Yes |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|
| Operating system architecture | 64-bit |
|---|
| Copilot+ PC | Yes |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 6 |
|---|
| Battery capacity | 66 Wh |
|---|
| Battery capacity | 5806 mAh |
|---|
| Battery life (max) | 22 h |
|---|
| Battery weight | 269.5 g |
|---|
Power
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50/60 Hz |
|---|
| AC adapter output voltage | 15 V |
|---|
| USB Type-C charging port | Yes |
|---|
Security
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Password protection | Yes |
|---|
Weight & dimensions
| Weight | 1660 g |
|---|
| Width | 329 mm |
|---|
| Depth | 239 mm |
|---|
| Height | 18.29 mm |
|---|