Produktbeskrivning
55", VA, FHD (1920 x 1080), 3000 nit, 6000:1, 178/178, 6 ms, WiFi, RJ-45, HDCP, HDMI, RS232, AC 100-240V, 50/60Hz, 726.8 x 1299 x 69.5 mm, 42 kg
Viktiga egenskaper
Samsung OM55N-DS. Product design: Digital signage flat panel. Display diagonal: 139.7 cm (55"), Display technology: LCD, Display resolution: 1920 x 1080 pixels, Display brightness: 3000 cd/m², HD type: Full HD. Wi-Fi. Operating system installed: Tizen 5.0. Product colour: Black
Teknisk specifikation
Display
| Display diagonal | 55 " |
|---|
| Display technology | LCD |
|---|
| Panel type | VA |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Display brightness | 3000 cd/m² |
|---|
| HD type | Full HD |
|---|
| Touchscreen | No |
|---|
| Response time | 6 ms |
|---|
| Contrast ratio (typical) | 6000:1 |
|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Pixel pitch | 0.63 x 0.63 mm |
|---|
| Horizontal scan range | 15 - 135 kHz |
|---|
| Vertical scan range | 24 - 75 Hz |
|---|
| Pixel frequency (max) | 594 MHz |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 72 % |
|---|
Ports & interfaces
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.0 |
|---|
| DVI port | No |
|---|
| DisplayPorts quantity | 0 |
|---|
| USB port | Yes |
|---|
| USB ports quantity | 2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Wi-Fi | Yes |
|---|
| RS-232 interface | Yes |
|---|
| Infrared data port | Yes |
|---|
| Remote (IR) input | 1 |
|---|
Design
| Product design | Digital signage flat panel |
|---|
| Product colour | Black |
|---|
| Placement supported | Indoor/outdoor |
|---|
| Orientation | Vertical |
|---|
| Screen shape | Flat |
|---|
| Bezel width (bottom) | 22.8 mm |
|---|
| Bezel width (side) | 22.8 mm |
|---|
| Bezel width (top) | 22.8 mm |
|---|
Performance
| Purpose | Universal |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Power
| Power consumption (typical) | 500 W |
|---|
| Power consumption (sleep) | 0.5 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50 - 60 Hz |
|---|
Computer system
| Computer system | Yes |
|---|
| Computer system type | System on Chip (SoC) |
|---|
| Built-in processor | Yes |
|---|
| Operating system installed | Tizen 5.0 |
|---|
Weight & dimensions
| Display width | 726.8 mm |
|---|
| Display depth | 69.5 mm |
|---|
| Display height | 1299 mm |
|---|
| Display weight | 42000 g |
|---|
Packaging data
| Package width | 940 mm |
|---|
| Package depth | 367 mm |
|---|
| Package height | 1466 mm |
|---|
| Package volume | 52000 cm³ |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80 % |
|---|
Certificates
| Certification | Class A 60950-1 |
|---|
Other features
| RS-232 input ports | 1 |
|---|
| Flash memory | 8000 MB |
|---|