Produktbeskrivning
Promote content in any storefront windowSamsung’s OM46B was designed with a storefront window display in mind. It projects clear, bright images that attract and engage audiences, increasing the probability of an in-store visit.
Foster brilliant presentation for allEven in direct sunlight, the OM46B delivers exceptional picture quality with optimal brightness and high contrast ratio for an uncompromised customer
Marvel at the lifelike colour expressionDynamic Crystal Display
Immerse your customers in every picture with a wider range of colour. Dynamic Crystal Display creates lifelike images allowing the viewer to see even the subtlest details.
Modernise space with slim designSupporting the best-in-class picture quality is a slim design that complements the surroundings of any retail environment, while freeing up valuable space for all those latest products.
Streamline content managementSamsung’s embedded MagicINFO Player boosts performance, simplifies content management and offers seamless content playback.
Durable PerformanceWith IP5X-validated dust protection and embedded, proprietary functionality that mitigates overheating, the OMB series continuously provides robust durability.
Clutter-Free ConfigurationCable guide and embedded Wi-Fi provide clean, organised look and allow for content and firmware updates without the need for additional messy cables.
Viktiga egenskaper
Samsung OM55B. Product design: Digital signage flat panel. Display diagonal: 139.7 cm (55"), Display technology: LCD, Display resolution: 3840 x 2160 pixels, Display brightness: 3000 cd/m², HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: Tizen 5.0. Product colour: Black
Teknisk specifikation
Display
| Display diagonal | 55 " |
|---|
| Display technology | LCD |
|---|
| Panel type | ADS |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| Display brightness | 3000 cd/m² |
|---|
| HD type | 4K Ultra HD |
|---|
| Touchscreen | No |
|---|
| Response time | 8 ms |
|---|
| Contrast ratio (typical) | 1200:1 |
|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
|---|
| Viewing angle, horizontal | 178 ° |
|---|
| Viewing angle, vertical | 178 ° |
|---|
| Pixel pitch | 0.315 x 0.315 mm |
|---|
| Pixel frequency (max) | 594 MHz |
|---|
| Haze rate | 1 % |
|---|
| Horizontal scan range | 15 - 135 kHz |
|---|
| Vertical scan range | 24 - 75 Hz |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 72 % |
|---|
Ports & interfaces
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.0 |
|---|
| HDMI input ports quantity | 2 |
|---|
| DVI port | No |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPorts in | 1 |
|---|
| DisplayPort version | 1.2 |
|---|
| USB port | Yes |
|---|
| USB ports quantity | 1 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
|---|
| Wi-Fi | Yes |
|---|
| RS-232 interface | Yes |
|---|
| Infrared data port | Yes |
|---|
| Remote (IR) input | 1 |
|---|
Design
| Product design | Digital signage flat panel |
|---|
| Product colour | Black |
|---|
| Screen shape | Flat |
|---|
| VESA mounting | Yes |
|---|
| Panel mounting interface | 400 x 400 mm |
|---|
| Bezel width (bottom) | 19.1 mm |
|---|
| Bezel width (side) | 19.1 mm |
|---|
| Bezel width (top) | 19.1 mm |
|---|
| Bezel colour | Dark Blue Gray |
|---|
Performance
| Purpose | Universal |
|---|
| Operating hours (hours/days) | 24/7 |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Power
| Power consumption (typical) | 450 W |
|---|
| Power consumption (sleep) | 0.5 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50 / 60 Hz |
|---|
Computer system
| Computer system | Yes |
|---|
| Computer system type | System on Chip (SoC) |
|---|
| Built-in processor | Yes |
|---|
| Operating system installed | Tizen 5.0 |
|---|
Weight & dimensions
| Display width | 1253.4 mm |
|---|
| Display depth | 54.5 mm |
|---|
| Display height | 724.2 mm |
|---|
| Display weight | 23100 g |
|---|
Packaging data
| Package width | 1420 mm |
|---|
| Package depth | 178 mm |
|---|
| Package height | 879 mm |
|---|
| Package weight | 29100 g |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80 % |
|---|
Certificates
| Certification | Class A 60950-1 |
|---|
Features
| Wall mountable | Yes |
|---|
Technical details
| Audio in (mini jack) | No |
|---|
| Audio out (mini jack) | Yes |
|---|
Other features
| Flash memory | 8000 MB |
|---|
| RS-232 output ports | 1 |
|---|
| RS-232 input ports | 1 |
|---|
| RJ-45 output ports | 1 |
|---|
| RJ-45 input ports | 1 |
|---|
| Video out | Yes |
|---|