Produktbeskrivning
Vibrant 6.7" Super AMOLED screen with fluid refresh rate
A wide 6.7-inch Super AMOLED screen with 90 Hz fluid motion brings rich, bright, immersive visuals.
Talk with Gemini about anything you see
Speak freely and naturally with Gemini Live to get information in real time. Share your moments through the camera to ask for advice or ideas.
Sleek and stylish
Experience more style and less bulk thanks to the Galaxy A17's slim 7.5 mm frame, redesigned Key Island 2.0, and linear camera cluster. Offered in Black, Grey, and Light Blue.
Triple cameras to capture more details
The Galaxy A17s triple-camera array, with a 50 MP wide, 5 MP ultra-wide, and 2 MP macro lens, frames every scene with precision. Seamlessly shift from sweeping landscapes to close-ups in vibrant colour and clarity to capture lifes moments.
Performance that powers your day
With its 2.2 GHz octa-core processor, the Galaxy A17 delivers smooth HD streaming, responsive gaming, and seamless social sharing.
Stay current with 6x OS upgrades and security updates
Keep your device current and your info protected with 6x OS upgrades and 6 years of security support.
Protection for the real world
Splash protection from IP54 and scratch defense from Corning® Gorilla® Glass Victus®+ means you can focus on what matters.
Circle it, Find it
Simply Circle to Search. Just circle the text or object you desire and get search results effortlessly.
All new One UI
With a new intuitive look and upgraded usability, One UI 7 makes Galaxy A17 easy to use.
Share files in the moment
Use Quick Share feature to effortlessly send files between devices within or outside of Samsung Galaxy, including iOS and PCs.
Switch effortlessly from iOS
Switching from iOS is so easy! Thanks to Smart Switch, you can transfer your photos, videos, contacts and apps effortlessly.
Viktiga egenskaper
Samsung Galaxy A17 . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz, Processor family: MediaTek. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 190 g
Teknisk specifikation
Display
| Display diagonal | 6.7 " |
|---|
| Display resolution | 1080 x 2340 pixels |
|---|
| Screen shape | Flat |
|---|
| Panel type | AMOLED |
|---|
| Display technology marketing name | Super AMOLED |
|---|
| Display number of colours | 16 million colours |
|---|
| Maximum refresh rate | 90 Hz |
|---|
Processor
| Processor family | MediaTek |
|---|
| Processor cores | 8 |
|---|
| Processor boost frequency | 2.2 GHz |
|---|
| Processor frequency | 2 GHz |
|---|
Storage
| RAM capacity | 4 GB |
|---|
| Internal storage capacity | 128 GB |
|---|
| User memory | 105.8 GB |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| Maximum memory card size | 2000 GB |
|---|
| Memory card slot type | Hybrid slot |
|---|
Camera
| Rear camera type | Triple camera |
|---|
| Rear camera resolution (numeric) | 50 MP |
|---|
| Second rear camera resolution (numeric) | 5 MP |
|---|
| Third rear camera resolution (numeric) | 2 MP |
|---|
| Fourth rear camera resolution (numeric) | 50 MP |
|---|
| Rear camera aperture number | 1.8 |
|---|
| Second rear camera aperture number | 2.2 |
|---|
| Third rear camera aperture number | 2.4 |
|---|
| Digital zoom | 10 x |
|---|
| Front camera type | Single camera |
|---|
| Front camera resolution (numeric) | 13 MP |
|---|
| Front camera aperture number | 2 |
|---|
| Rear camera flash | Yes |
|---|
| Video capture resolution (max) | 1920 x 1080 pixels |
|---|
| Maximum frame rate | 30 fps |
|---|
| Auto focus | Yes |
|---|
| Zoom capability | Yes |
|---|
| Image stabilizer | Yes |
|---|
| Image stabilizer type | Optical Image Stabilization (OIS) |
|---|
| Slow motion mode | Yes |
|---|
| Slow motion rate | 120fps @HD |
|---|
Network
| SIM card capability | Dual SIM |
|---|
| Mobile network generation | 4G |
|---|
| SIM card type | NanoSIM |
|---|
| 2G standards | GSM |
|---|
| 3G standards | WCDMA |
|---|
| 5G standard | Not supported |
|---|
| 4G standard | LTE-TDD & LTE-FDD |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
|---|
| 3G bands supported | 2100,900,850 MHz |
|---|
| 4G bands supported | 2100,700,800,850,1800,2300,2600,900,2500 MHz |
|---|
| Wi-Fi Direct | Yes |
|---|
| Near Field Communication (NFC) | Yes |
|---|
Ports & interfaces
| USB connector type | USB Type-C |
|---|
| USB version | 2.0 |
|---|
| Headphone connectivity | USB Type-C |
|---|
| Mobile High-Definition Link (MHL) | No |
|---|
Design
| Form factor | Bar |
|---|
| Product colour | Grey |
|---|
| International Protection (IP) code | IP54 |
|---|
Performance
| Fingerprint reader | Yes |
|---|
Navigation
| Position location | Yes |
|---|
| GPS (satellite) | Yes |
|---|
| BeiDou | Yes |
|---|
| GLONASS | Yes |
|---|
| Galileo | Yes |
|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
|---|
Multimedia
| Speakers | Mono |
|---|
| Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
|---|
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
|---|
Software
| Platform | Android |
|---|
| Operating system installed | Android 15 |
|---|
Battery
| Battery capacity | 5000 mAh |
|---|
| Removable battery | No |
|---|
| Continuous video playback time (max) | 18 h |
|---|
| Wireless video playback time | 18 h |
|---|
Endurance
| Energy efficiency scale | A to G |
|---|
| Battery endurance per cycle | 3093 min |
|---|
| Battery endurance in cycles | 1200 |
|---|
| Repeated free fall reliability class | B |
|---|
| Repairability class | C |
|---|
Sensors
| Accelerometer | Yes |
|---|
| Ambient light sensor | Yes |
|---|
| Proximity sensor | Yes |
|---|
| Gyroscope | Yes |
|---|
| Geomagnetic sensor | Yes |
|---|
Power
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Type-C required charging power (max) | 25 W |
|---|
| USB Type-C required charging power (min) | 10 W |
|---|
| Energy efficiency class | A |
|---|
Weight & dimensions
| Weight | 190 g |
|---|
| Width | 77.9 mm |
|---|
| Depth | 7.5 mm |
|---|
| Height | 164.4 mm |
|---|
Certificates
| Head SAR (EU) | 0.366 W/kg |
|---|
| Body SAR (EU) | 1.179 W/kg |
|---|
Packaging content
| AC adapter included | No |
|---|
Other features
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch |
|---|
Technical details
| Security update term | 30 September 2031 |
|---|