Produktbeskrivning
Nightography that captures everything, even when the shutters go down
The biggest leap in our video technology, auto framerate matches the fps speed to your surroundings. Super Night Solution clears up the noise in each frame for high-quality, vivid footage, whether you're in the sun or under the stars.
Move your works of art in just one tap
Share photos, videos and files between devices with a tap using Quick Share. Simply pull up the sharing panel, point your phone and hit send.
Say goodbye to glare
Sunlight, meet our brightest display. The stunning 120Hz Infinity-O Display is built with Dynamic AMOLED 2X with Vision Booster technology for high outdoor visibility, keeping the view clear in bright daylight or at night. It means the only glare you'll get is from jealous strangers.
The fastest Galaxy chip ever
Whether you're vlogging your day, gaming all night or simply scrolling through your feed, the 4nm processor makes for an incredibly smooth experience.
Stay out, without plugging in
Life doesn't slow down and taking a break to recharge is a fast track to FOMO. The battery intelligently adapts to how you use your phone, so it lasts way beyond 24 hours. With a 45W Power Adapter and Super Fast Charging capabilities, you can power up quickly with a charge that lasts.
A tough act to follow
Worry less as you pick up a fallen phone thanks to Corning® Gorilla® Glass Victus®+ on the screen and protective back panels. This phone is surrounded by a polished, protective Armour Aluminum frame and with its IP68 water resistance rating, it can take a splash, too.
Boom. View your phone on your PC
Its even easier than you think to access your apps on your PC. Use ‘Recent App to bring up the three latest apps youve used, for quick access on your desktop.
Make the smart switch
Unbox. Setup. Create. Smart Switch makes transferring data from your current phone seamless — bringing over your gallery, notes, contacts and more. Even if you're coming from another OS.
Your Galaxy. Your way
Customise your digital life and express yourself however you like. One UI unlocks the full potential of the Galaxy experience with unity across all your devices.
The revolution will be accessorised
Match your device to your lifestyle. Choose your case, charger and discover watches and buds to make your everyday more epic.
Viktiga egenskaper
Samsung Galaxy S22 SM-S901B. Display diagonal: 15.5 cm (6.1"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.5 GHz, Processor family: Samsung Exynos, Processor model: 2200. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 3700 mAh. Product colour: Black. Weight: 167 g
Teknisk specifikation
Display
| Display diagonal | 6.1 " |
|---|
| Display resolution | 2340 x 1080 pixels |
|---|
| Screen shape | Flat |
|---|
| Panel type | OLED |
|---|
| Display technology marketing name | Dynamic AMOLED 2X |
|---|
| Display glass type | Gorilla Glass |
|---|
| Gorilla Glass version | Gorilla Glass 7 |
|---|
| Display number of colours | 16 million colours |
|---|
| Native aspect ratio | 19.5:9 |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Display brightness | 500 cd/m² |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus) |
|---|
| Touchscreen type | Capacitive |
|---|
| Pixel density | 425 ppi |
|---|
| Rounded display corners | Yes |
|---|
Processor
| Processor family | Samsung Exynos |
|---|
| Processor model | 2200 |
|---|
| Processor cores | 8 |
|---|
| Processor boost frequency | 2.8 GHz |
|---|
| Processor frequency | 2.5 GHz |
|---|
Storage
| RAM capacity | 8 GB |
|---|
| Internal storage capacity | 128 GB |
|---|
| User memory | 100 GB |
|---|
Camera
| Rear camera type | Triple camera |
|---|
| Rear camera resolution (numeric) | 50 MP |
|---|
| Second rear camera resolution (numeric) | 10 MP |
|---|
| Third rear camera resolution (numeric) | 12 MP |
|---|
| Fourth rear camera resolution (numeric) | 50 MP |
|---|
| Rear camera aperture number | 1.8 |
|---|
| Second rear camera aperture number | 2.4 |
|---|
| Third rear camera aperture number | 2.2 |
|---|
| Optical zoom | 3 x |
|---|
| Digital zoom | 30 x |
|---|
| Front camera type | Single camera |
|---|
| Front camera resolution (numeric) | 10 MP |
|---|
| Front camera aperture number | 2.2 |
|---|
| Rear camera flash | Yes |
|---|
| Flash type | LED |
|---|
| Video capture resolution (max) | 7680 x 4320 pixels |
|---|
| Maximum frame rate | 24 fps |
|---|
| Resolution at capture speed | 3840x2160@60fps,7680x4320@24fps |
|---|
| Video recording modes | 2160p,4320p |
|---|
| Auto focus | Yes |
|---|
| Face detection | Yes |
|---|
| Video stabilizer | Yes |
|---|
| Image stabilizer | Yes |
|---|
| Image stabilizer type | Optical Image Stabilization (OIS) |
|---|
| Night mode | Yes |
|---|
| Panorama | Yes |
|---|
| Slow motion mode | Yes |
|---|
| Slow motion rate | 960fps @HD, 240fps @FHD |
|---|
Network
| SIM card capability | Dual SIM |
|---|
| Mobile network generation | 5G |
|---|
| SIM card type | NanoSIM + eSIM |
|---|
| 2G standards | GSM |
|---|
| 3G standards | WCDMA |
|---|
| 5G standard | Sub6 TDD |
|---|
| 4G standard | LTE-TDD & LTE-FDD |
|---|
| Voice over LTE (VoLTE) supported | Yes |
|---|
| Wi-Fi | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| Bluetooth profiles | A2DP |
|---|
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
|---|
| 3G bands supported | 2100,900,1900,850,1700 MHz |
|---|
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
|---|
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
|---|
| MIMO | Yes |
|---|
| Tethering (modem-mode) | Yes |
|---|
| Wi-Fi Direct | Yes |
|---|
| Modulation | 1024-QAM |
|---|
| Near Field Communication (NFC) | Yes |
|---|
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|
| USB connector type | USB Type-C |
|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| Headphone connectivity | USB Type-C |
|---|
| Mobile High-Definition Link (MHL) | No |
|---|
| ANT+ enabled | No |
|---|
Messaging
| Short Message Service (SMS) | Yes |
|---|
| Multimedia Messaging Service (MMS) | Yes |
|---|
| E-mail | Yes |
|---|
Design
| Form factor | Bar |
|---|
| Product colour | Black |
|---|
| International Protection (IP) code | IP68 |
|---|
| Protection features | Dust resistant,Water resistant |
|---|
| Housing material | Aluminium,Glass |
|---|
Performance
| Video call | Yes |
|---|
| Fast charging | Yes |
|---|
| Wireless charging | Yes |
|---|
| Graphics card | AMD Voyager |
|---|
| Fingerprint reader | Yes |
|---|
| Iris recognition | No |
|---|
| Face recognition | Yes |
|---|
| Speakerphone | Yes |
|---|
| Country of origin | Vietnam |
|---|
| Vibrating alert | Yes |
|---|
Navigation
| Position location | Yes |
|---|
| GPS (satellite) | Yes |
|---|
| GLONASS | Yes |
|---|
| BeiDou | Yes |
|---|
| Galileo | Yes |
|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
|---|
Multimedia
| Speakers | stereo |
|---|
| Audio system | Dolby Atmos |
|---|
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
|---|
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
|---|
Software
| Platform | Android |
|---|
| Operating system installed | Android 12 |
|---|
| User interface (UI) | One UI 4.1 |
|---|
| App distribution platform | Google Play |
|---|
| Virtual assistant | Samsung Bixby |
|---|
Battery
| Battery capacity | 3700 mAh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery voltage | 3.88 V |
|---|
| Battery recharge time | 1.17 h |
|---|
| Battery weight | 48.8 g |
|---|
| Wireless Power Share | Yes |
|---|
| Removable battery | No |
|---|
| Talk time (4G) (max) | 33 h |
|---|
| Browsing time (Wi-Fi) (max) | 17 h |
|---|
| Browsing time (4G) (max) | 15 h |
|---|
| Wireless audio playback time | 57 h |
|---|
| Wireless video playback time | 19 h |
|---|
Sensors
| Accelerometer | Yes |
|---|
| Proximity sensor | Yes |
|---|
| Ambient light sensor | Yes |
|---|
| Gyroscope | Yes |
|---|
| Hall sensor | Yes |
|---|
| Geomagnetic sensor | Yes |
|---|
| Barometer | Yes |
|---|
| Heart rate sensor | No |
|---|
Power
| USB Type-C charging port | Yes |
|---|
Weight & dimensions
| Weight | 167 g |
|---|
| Width | 70.6 mm |
|---|
| Depth | 7.6 mm |
|---|
| Height | 146 mm |
|---|
| Package width | 87.3 mm |
|---|
| Package depth | 27.5 mm |
|---|
| Package height | 163.6 mm |
|---|
| Package weight | 285 g |
|---|
Certificates
| Head SAR (EU) | 1.21 W/kg |
|---|
| Body SAR (EU) | 1.59 W/kg |
|---|
| Extremities SAR (EU) | 2.71 W/kg |
|---|
Packaging content
| Quick start guide | Yes |
|---|
| Warranty card | Yes |
|---|
| SIM card ejector pin | Yes |
|---|
| Cables included | USB Type-C |
|---|
Logistics data
| Master (outer) case height | 292 mm |
|---|
| Pallet net width | 800 mm |
|---|
| Pallet net length | 1200 mm |
|---|
| Pallet net height | 1254 mm |
|---|
| Harmonized System (HS) code | 85171300 |
|---|
| Master (outer) case length | 181 mm |
|---|
| Master (outer) case width | 185 mm |
|---|
| Master (outer) case gross weight | 6004 g |
|---|
| Pallet net weight | 516000 g |
|---|
| Products per master (outer) case | 20 pc(s) |
|---|
Other features
| Touchscreen | Yes |
|---|
| Compatibility | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S |
|---|
Technical details
| Repairability index | 8.2 |
|---|
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
|---|