Produktbeskrivning
Stands out, stands up, unfolds
Does a lot in one hand with its 6.2-inch Cover Screen. In both hands, the 7.6-inch Main Screen makes it your ultimate do-more device. And when you need to go hands-free, simply set it down, find a good angle and leave it while you get more done.
Do more than more
Add apps to the Taskbar for quick navigation and bouncing between windows. Launch up to three apps in one go with App Pair. And with Multi View on an expansive Main Screen, it's super easy to toggle between texts and catch up on emails. Get menus and more in a glance with apps optimised with One UI.
Immersive, impressive
Now you can really get into the zone. Pushed-back bezels plus an even more camouflaged Under Display Camera on a breath taking 7.6-inch Infinity Flex Display means there's more screen and no black dot getting between you and your favourite games.
Shots in the dark hit different
As day turns to night, Advanced OIS and VDIS smooth out video while Super Night Solution limits noise for stunning low-light clips. Innovative hardware and software work together to brighten low-light photos, and a powerful processor gives an intelligent boost of colour and clarity to every shot.
The first foldables that can take on water
Be adventurous, rain or shine. You don't have to sweat the forecast when you've got one of the world's first water-resistant foldable smartphones.
Great shots. Now share them
Share memories as soon as you make them. Send big files like videos and high-resolution photos to your friends before the night is over. Just pull up the Share panel, select the names and tap to send it off.
Pick up where you left off
No matter what device you're laying to rest, move your favourite apps, photos, messages and even settings to your new Galaxy Z Fold4 in just a few simple steps.
Viktiga egenskaper
Samsung Galaxy Z Fold4 SM-F936B. Display diagonal: 19.3 cm (7.6"), Display resolution: 2176 x 1812 pixels. Processor frequency: 2.7 GHz, Processor family: Snapdragon, Processor model: 8+ Gen 1. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 4400 mAh. Product colour: Black. Weight: 263 g
Teknisk specifikation
Display
| Display diagonal | 7.6 " |
|---|
| Display resolution | 2176 x 1812 pixels |
|---|
| Screen shape | Flat |
|---|
| Panel type | OLED |
|---|
| Display technology marketing name | Dynamic AMOLED 2X |
|---|
| Display number of colours | 16 million colours |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
|---|
| Pixel density | 374 ppi |
|---|
| Second display | Yes |
|---|
| Second display diagonal | 6.2 " |
|---|
| Second display resolution | 2316 x 904 pixels |
|---|
| Second display type | Dynamic AMOLED 2X |
|---|
| Second display pixel density | 402 ppi |
|---|
| Second display refresh rate | 120 Hz |
|---|
Processor
| Processor family | Snapdragon |
|---|
| Processor model | 8+ Gen 1 |
|---|
| Processor cores | 8 |
|---|
| Processor boost frequency | 3.18 GHz |
|---|
| Processor frequency | 2.7 GHz |
|---|
Storage
| RAM capacity | 12 GB |
|---|
| Internal storage capacity | 512 GB |
|---|
| User memory | 453.4 GB |
|---|
Camera
| Rear camera type | Triple camera |
|---|
| Rear camera resolution (numeric) | 50 MP |
|---|
| Second rear camera resolution (numeric) | 12 MP |
|---|
| Third rear camera resolution (numeric) | 10 MP |
|---|
| Fourth rear camera resolution (numeric) | 50 MP |
|---|
| Rear camera aperture number | 1.8 |
|---|
| Second rear camera aperture number | 2.2 |
|---|
| Third rear camera aperture number | 2.4 |
|---|
| Rear camera pixel size | 1 µm |
|---|
| Second rear camera pixel size | 1.12 µm |
|---|
| Third rear camera pixel size | 1 µm |
|---|
| Rear camera field of view (FOV) angle | 85 ° |
|---|
| Second rear camera field of view (FOV) angle | 123 ° |
|---|
| Third rear camera field of view (FOV) angle | 36 ° |
|---|
| Optical zoom | 3 x |
|---|
| Digital zoom | 30 x |
|---|
| Front camera type | Dual camera |
|---|
| Front camera resolution (numeric) | 10 MP |
|---|
| Second front camera resolution (numeric) | 4 MP |
|---|
| Front camera aperture number | 2.2 |
|---|
| Second front camera aperture number | 1.8 |
|---|
| Front camera pixel size | 1.22 µm |
|---|
| Second front camera pixel size | 2 µm |
|---|
| Front camera field of view (FOV) angle | 85 ° |
|---|
| Second front camera field of view (FOV) angle | 80 ° |
|---|
| Cover camera resolution (numeric) | 10 MP |
|---|
| Cover camera aperture number | 2.2 |
|---|
| Rear camera flash | Yes |
|---|
| Flash type | LED |
|---|
| Video capture resolution (max) | 7680 x 4320 pixels |
|---|
| Maximum frame rate | 24 fps |
|---|
| Resolution at capture speed | 3840x2160@30fps,3840x2160@60fps,1280x720@30fps,1920x1080@30fps,1920x1080@60fps,1280x720@960fps,1920x1080@240fps,7680x4320@24fps |
|---|
| Video recording modes | 720p,1080p,2160p,4320p |
|---|
| Auto focus | Yes |
|---|
| Time lapse mode | Yes |
|---|
| Video stabilizer | Yes |
|---|
| Image stabilizer | Yes |
|---|
| Image stabilizer type | Optical Image Stabilization (OIS) |
|---|
| Night mode | Yes |
|---|
| Panorama | Yes |
|---|
| Slow motion mode | Yes |
|---|
| Slow motion rate | 960fps @HD, 240fps @FHD |
|---|
Network
| SIM card capability | Dual SIM |
|---|
| Mobile network generation | 5G |
|---|
| SIM card type | NanoSIM + eSIM |
|---|
| 2G standards | GSM |
|---|
| 3G standards | WCDMA |
|---|
| 4G standard | LTE-TDD & LTE-FDD |
|---|
| 5G standard | Sub6 TDD |
|---|
| Wi-Fi | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
|---|
| 3G bands supported | 2100,900,1900,850,1700 MHz |
|---|
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
|---|
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
|---|
| MIMO | Yes |
|---|
| Wi-Fi Direct | Yes |
|---|
| Modulation | 1024-QAM |
|---|
| Near Field Communication (NFC) | Yes |
|---|
Ports & interfaces
| USB port | Yes |
|---|
| USB connector type | USB Type-C |
|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| Headphone connectivity | USB Type-C |
|---|
| Mobile High-Definition Link (MHL) | No |
|---|
Messaging
| Short Message Service (SMS) | Yes |
|---|
| Multimedia Messaging Service (MMS) | Yes |
|---|
| E-mail | Yes |
|---|
Design
| Form factor | Clamshell |
|---|
| Product colour | Black |
|---|
| Colour name | Phantom Black |
|---|
| International Protection (IP) code | IPX8 |
|---|
| Protection features | Water resistant |
|---|
Performance
| Video call | Yes |
|---|
| Fast charging | Yes |
|---|
| Wireless charging | Yes |
|---|
| Fingerprint reader | Yes |
|---|
| Face recognition | Yes |
|---|
| Speakerphone | Yes |
|---|
Navigation
| Position location | Yes |
|---|
| GPS (satellite) | Yes |
|---|
| BeiDou | Yes |
|---|
| GLONASS | Yes |
|---|
| Galileo | Yes |
|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
|---|
Multimedia
| Speakers | stereo |
|---|
| Audio system | Dolby Atmos |
|---|
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
|---|
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
|---|
Software
| Platform | Android |
|---|
| Operating system installed | Android 12 |
|---|
| Virtual assistant | Samsung Bixby |
|---|
Battery
| Battery capacity | 4400 mAh |
|---|
| Removable battery | No |
|---|
| Talk time (4G) | 39 h |
|---|
| Browsing time (Wi-Fi) | 16 h |
|---|
| Browsing time (4G) | 16 h |
|---|
| Wireless audio playback time | 72 h |
|---|
| Wireless video playback time | 20 h |
|---|
Sensors
| Accelerometer | Yes |
|---|
| Proximity sensor | Yes |
|---|
| Ambient light sensor | Yes |
|---|
| Gyroscope | Yes |
|---|
| Hall sensor | Yes |
|---|
| Geomagnetic sensor | Yes |
|---|
| Barometer | Yes |
|---|
Power
| USB Type-C charging port | Yes |
|---|
Weight & dimensions
| Weight | 263 g |
|---|
| Width | 130.1 mm |
|---|
| Depth | 6.3 mm |
|---|
| Height | 155.1 mm |
|---|
| Folded width | 67.1 mm |
|---|
| Folded depth | 15.8 mm |
|---|
| Folded height | 155.1 mm |
|---|
Certificates
| Head SAR (EU) | 1.301 W/kg |
|---|
| Body SAR (EU) | 1.506 W/kg |
|---|
| Extremities SAR (EU) | 2.83 W/kg |
|---|
Packaging content
| Quick start guide | Yes |
|---|
| Stylus included | Yes |
|---|
| SIM card ejector pin | Yes |
|---|
| Cables included | USB Type-C |
|---|
Technical details
| Repairability index | 7.8 |
|---|
| Security update term | 31 August 2027 |
|---|
Other features
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear |
|---|