Produktbeskrivning
Ultra-light, Thin Design
Thinner and lighter with a pocket-worthy silhouette, and an even brighter, awe-inspiring fold-out screen.
The easiest way to summarise notes on Galaxy foldables
Get lecture notes in just a few taps — even as you multitask. Note Assist transcribes recordings and organises them into notes, producing efficient summaries. For everything else there's S Pen, ready to work wonders on the sweeping screen.
Your ultimate interpreter experience with dual screens
Travelling and need to talk with the locals? Interpreter translates on the spot whether you're expressing yourself, or listening to a global conference in a foreign language or to a tour guide.
Circle to search on the big screen
It's an efficient way to search on a smartphone — just make a circle. Boost your productivity on the massive fold-out screen, with your finger or the S Pen.
Our most immersive smartphone gaming
Fold open a mobile gaming beast with a massive screen made better with the Vision Booster's powerful brightness and clarity even in broad daylight.
Turn Pro. ProVisual Engine
Meet Fold's most powerful camera system yet. Topped with an upgraded NPU, mind-blowing specs and ProVisual Engine, it'll transform your multimedia experience.
Extremely detail-oriented
With our high-resolution, 50MP camera, witness every detail come to life with stunning clarity and vibrancy.
Crystal-clear zoom. Powered by AI
Zoom way, way, way in while keeping noise down and resolution clear with ProVisual Engine. Its sharp analysis of the zoomed-in region enhances your shot dramatically.
Durable. Reliable. Built to last
Meet our slim and innovative FlexHinge. Enjoy further protection with Enhanced Armour Aluminum Frame, IP48 water-resistance rating and Corning® Gorilla® Glass Victus 2®.
The connected power of Samsung Galaxy
Start your next adventure with Galaxy Buds3 Pro and find your Energy Score with all-new Galaxy Watch Ultra or Galaxy Watch7.
Viktiga egenskaper
Samsung Galaxy Z Fold6 . Display diagonal: 19.3 cm (7.6"), Display resolution: 2160 x 1856 pixels. Processor frequency: 3.1 GHz, Processor family: Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4400 mAh. Product colour: Silver. Weight: 239 g
Teknisk specifikation
Display
| Display diagonal | 7.6 " |
|---|
| Display resolution | 2160 x 1856 pixels |
|---|
| Screen shape | Flat |
|---|
| Display technology marketing name | Dynamic AMOLED 2X |
|---|
| Panel type | AMOLED |
|---|
| Display glass type | Corning Glass |
|---|
| Gorilla Glass version | Gorilla Glass Victus 2 |
|---|
| Display number of colours | 16 million colours |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Display brightness | 1500 cd/m² |
|---|
| Maximum display brightness (Outdoor) | 2600 cd/m² |
|---|
| Pixel density | 374 ppi |
|---|
| Brand specific technologies | Always-on display |
|---|
| Second display | Yes |
|---|
| Second display diagonal | 6.3 " |
|---|
| Second display resolution | 968 x 2376 pixels |
|---|
| Second display brightness | 1500 cd/m² |
|---|
| Second display maximum brightness | 2600 cd/m² |
|---|
| Second display type | Dynamic AMOLED 2X |
|---|
| Second display pixel density | 410 ppi |
|---|
| Second display refresh rate | 120 Hz |
|---|
Processor
| Processor family | Snapdragon |
|---|
| Processor model | 8 Gen 3 |
|---|
| Processor cores | 8 |
|---|
| Processor boost frequency | 3.39 GHz |
|---|
| Processor frequency | 3.1 GHz |
|---|
Storage
| RAM capacity | 12 GB |
|---|
| Internal storage capacity | 256 GB |
|---|
| User memory | 229.2 GB |
|---|
| Compatible memory cards | Not supported |
|---|
Camera
| Rear camera type | Triple camera |
|---|
| Second rear camera sensor size | 1/3.2 " |
|---|
| Rear camera sensor size | 1/1.56 " |
|---|
| Third rear camera sensor size | 1/3.94 " |
|---|
| Rear camera resolution (numeric) | 50 MP |
|---|
| Second rear camera resolution (numeric) | 12 MP |
|---|
| Third rear camera resolution (numeric) | 10 MP |
|---|
| Fourth rear camera resolution (numeric) | 50 MP |
|---|
| Rear camera resolution | 8160 x 6120 pixels |
|---|
| Rear camera aperture number | 1.8 |
|---|
| Second rear camera aperture number | 2.2 |
|---|
| Third rear camera aperture number | 2.4 |
|---|
| Rear camera pixel size | 1 µm |
|---|
| Second rear camera pixel size | 1.12 µm |
|---|
| Third rear camera pixel size | 1 µm |
|---|
| Rear camera field of view (FOV) angle | 85 ° |
|---|
| Second rear camera field of view (FOV) angle | 123 ° |
|---|
| Third rear camera field of view (FOV) angle | 36 ° |
|---|
| Optical zoom | 3 x |
|---|
| Digital zoom | 30 x |
|---|
| Front camera type | Single camera |
|---|
| Front camera resolution (numeric) | 4 MP |
|---|
| Front camera aperture number | 1.8 |
|---|
| Cover camera resolution (numeric) | 10 MP |
|---|
| Cover camera aperture number | 2.2 |
|---|
| Rear camera flash | Yes |
|---|
| Flash type | LED |
|---|
| Video capture resolution (max) | 7680 x 4320 pixels |
|---|
| Maximum frame rate | 30 fps |
|---|
| Resolution at capture speed | 1280x720@30fps,1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@120fps,3840x2160@30fps,3840x2160@60fps,7680x4320@30fps |
|---|
| Auto focus | Yes |
|---|
| Face detection | Yes |
|---|
| Image stabilizer | Yes |
|---|
| Image stabilizer type | Optical Image Stabilization (OIS) |
|---|
| Night mode | Yes |
|---|
| Portrait mode | Yes |
|---|
| Slow motion mode | Yes |
|---|
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
|---|
Network
| SIM card capability | Dual SIM |
|---|
| Mobile network generation | 5G |
|---|
| SIM card type | NanoSIM + eSIM |
|---|
| 2G standards | GSM |
|---|
| 3G standards | WCDMA |
|---|
| 5G standard | Sub6 SDL,Sub6 TDD |
|---|
| 4G standard | LTE-TDD & LTE-FDD |
|---|
| Wi-Fi | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
|---|
| 3G bands supported | 2100,900,1900,850,1700 MHz |
|---|
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
|---|
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
|---|
| Wi-Fi Direct | Yes |
|---|
| MIMO | Yes |
|---|
| Modulation | 1024-QAM |
|---|
| Near Field Communication (NFC) | Yes |
|---|
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|
| USB connector type | USB Type-C |
|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| Headphone connectivity | USB Type-C |
|---|
| Mobile High-Definition Link (MHL) | No |
|---|
Design
| Form factor | Clamshell |
|---|
| Product colour | Silver |
|---|
| International Protection (IP) code | IP48 |
|---|
| Protection features | Water resistant |
|---|
| Housing material | Aluminium |
|---|
Performance
| Fast charging | Yes |
|---|
| Reverse wireless charging | Yes |
|---|
| Wireless charging | Yes |
|---|
| Fingerprint reader | Yes |
|---|
| Face recognition | Yes |
|---|
| Hearing aid compatibility | Yes |
|---|
Navigation
| Position location | Yes |
|---|
| GPS (satellite) | Yes |
|---|
| GLONASS | Yes |
|---|
| BeiDou | Yes |
|---|
| Galileo | Yes |
|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
|---|
Multimedia
| Speakers | stereo |
|---|
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
|---|
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
|---|
Software
| Platform | Android |
|---|
| Operating system installed | Android 14 |
|---|
| Virtual assistant | Samsung Bixby |
|---|
Battery
| Battery capacity | 4400 mAh |
|---|
| Battery recharge time | 1.4 h |
|---|
| Removable battery | No |
|---|
| Browsing time (Wi-Fi) | 18 h |
|---|
| Browsing time (4G) | 18 h |
|---|
| Continuous audio playback time | 77 h |
|---|
| Continuous video playback time | 23 h |
|---|
| Wireless audio playback time | 77 h |
|---|
| Wireless video playback time | 23 h |
|---|
Sensors
| Proximity sensor | Yes |
|---|
| Accelerometer | Yes |
|---|
| Ambient light sensor | Yes |
|---|
| Gyroscope | Yes |
|---|
| Hall sensor | Yes |
|---|
| Geomagnetic sensor | Yes |
|---|
| Barometer | Yes |
|---|
Power
| USB Type-C charging port | Yes |
|---|
Weight & dimensions
| Weight | 239 g |
|---|
| Width | 132.6 mm |
|---|
| Depth | 5.6 mm |
|---|
| Height | 153.5 mm |
|---|
| Folded width | 68.1 mm |
|---|
| Folded depth | 12.1 mm |
|---|
| Folded height | 153.5 mm |
|---|
Packaging content
| Stylus included | Yes |
|---|
Technical details
| Security update term | 31 July 2031 |
|---|
| Repairability index | 7.8 |
|---|
Other features
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watc |
|---|