Produktbeskrivning
The SocketScan® S860 is a fast-scanning 2D imager barcode scanner and passport reader with Bluetooth® wireless technology, versatile for travel. Small, thin and easy to use, the scanner is optimized for attaching to mobile devices, enabling one-handed operation. Merchants can scan barcodes of products and the passports of consumers with one device. Scanning barcodes printed on labels or displayed on device screens, it reads all the most popular 2D barcodes, travel identifications and MRZ/passports, perfect for the travel industry retail point of sale, inventory management, sales order entry, field service, and other mobile business applications.
Viktiga egenskaper
Socket Mobile CX3443-1899. Type: Handheld bar code reader, Scanner type: 1D/2D, Sensor type: LED. Connectivity technology: Wireless, Standard interfaces: Bluetooth, Wireless range: 10 m. Product colour: Black, International Protection (IP) code: IP40, LED indicators: Bluetooth, Charging. Power source type: Battery, Battery technology: Lithium-Ion (Li-Ion), Battery life: 16 h. Weight: 48 g, Width: 53.9 mm, Depth: 13.4 mm
Teknisk specifikation
Scanning
| Type | Handheld bar code reader |
|---|
| Scanner type | 1D/2D |
|---|
| Linear (1D) barcodes supported | Codabar,Code 11,Code 128,Code 39,Code 93,EAN-13,EAN-8,GS1 DataBar Expanded,GS1 DataBar Omnidirectional,GS1-128 (UCC/EAN-128),Interleaved 2 of 5,MSI,U.P.C. |
|---|
| Sensor type | LED |
|---|
| 2D (matrix & stacked) barcodes supported | Aztec Code,Data Matrix,MaxiCode,Micro QR Code,MicroPDF417,PDF417,QR Code |
|---|
| Optical sensor resolution (W x H) | 1280 x 800 pixels |
|---|
| Light levels (direct sunlight) | 0 - 100000 lx |
|---|
Ports & interfaces
| Connectivity technology | Wireless |
|---|
| Standard interfaces | Bluetooth |
|---|
| Wireless range | 10 m |
|---|
| Bluetooth version | 2.1+EDR |
|---|
Performance
| Product colour | Black |
|---|
| International Protection (IP) code | IP40 |
|---|
| LED indicators | Bluetooth,Charging |
|---|
| Certification | IEC 60950-1, UL 60950-1, CAN/CSA C22.2 |
|---|
Power
| Power source type | Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of batteries supported | 1 |
|---|
| Battery life | 16 h |
|---|
| Charging time | 4 h |
|---|
Weight & dimensions
| Width | 53.94 mm |
|---|
| Depth | 13.43 mm |
|---|
| Height | 86.9 mm |
|---|
| Weight | 48 g |
|---|
Packaging data
| Cables included | Micro-USB |
|---|
Operational conditions
| Operating temperature (T-T) | 32 - 122 °C |
|---|
| Storage temperature (T-T) | -22 - 158 °C |
|---|
| Operating relative humidity (H-H) | 5 - 95 % |
|---|
Technical details
| Compliance certificates | RoHS |
|---|
Logistics data
| Harmonized System (HS) code | 84716070 |
|---|