Produktbeskrivning
Introducing the 8-inch and 10-inch ET401 Enterprise Tablets, the next generation of Zebra’s best selling ET40 and ET45 Enterprise Tablets. These right-priced rugged tablets have it all, right out of the box—the familiar thin and light consumer design combined with today’s most advanced mobile technologies. They’re smarter, AI-empowered tablets with improved touchscreen technology that makes them even more intuitive and easier to use. They’re faster, with all the latest wireless technologies. They’re more rugged, with a longer lifecycle. They’re more powerful, with a stronger processor and more memory. They’re more secure, with new options that provide additional protection. And with enhanced data capture options, including RFID1, these tablets are even more versatile, ready to streamline a wider range of tasks across various job types. The ET401 Enterprise Tablets—the sleek design your workers expect, with the power and rugged reliability your enterprise needs.
Viktiga egenskaper
Zebra ET401. Display diagonal: 20.3 cm (8"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 64 GB. Processor family: Qualcomm Dragonwing, Processor model: Q-6690. Internal memory: 6 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Assisted GPS (A-GPS). Card reader integrated. Weight: 480 g. Product colour: Black
Teknisk specifikation
Display
| Display diagonal | 8 " |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Display brightness | 600 cd/m² |
|---|
| HD type | WUXGA |
|---|
Processor
| Processor manufacturer | Qualcomm |
|---|
| Processor family | Qualcomm Dragonwing |
|---|
| Processor model | Q-6690 |
|---|
| Processor cores | 8 |
|---|
Memory
| Internal memory | 6 GB |
|---|
| Internal memory type | LPDDR5-SDRAM |
|---|
Storage
| Internal storage capacity | 64 GB |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| Maximum memory card size | 2000 GB |
|---|
| Storage media | UFS |
|---|
Audio
| Number of built-in speakers | 2 |
|---|
| Number of microphones | 2 |
|---|
Camera
| Rear camera type | Single camera |
|---|
| Rear camera resolution (numeric) | 16 MP |
|---|
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 8 MP |
|---|
Network
| Mobile network connection | Yes |
|---|
| Mobile network generation | 5G |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth Low Energy (BLE) | Yes |
|---|
| Bluetooth version | 6.0 |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
|---|
| Near Field Communication (NFC) | Yes |
|---|
| Dual SIM support | Yes |
|---|
| SIM card type | NanoSIM + eSIM |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
Design
| Form factor | Slate |
|---|
| Product colour | Black |
|---|
| Device type | Mobile tablet |
|---|
| International Protection (IP) code | IP68 |
|---|
Performance
| Position location | Yes |
|---|
| GLONASS | Yes |
|---|
| Assisted GPS (A-GPS) | Yes |
|---|
| BeiDou | Yes |
|---|
| GPS (satellite) | Yes |
|---|
| Galileo | Yes |
|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
|---|
| Wi-Fi positioning | Yes |
|---|
| Accelerometer | Yes |
|---|
| Ambient light sensor | Yes |
|---|
| Gyroscope | Yes |
|---|
| Electronic compass | Yes |
|---|
Battery
| Battery included | Yes |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|
| Battery capacity | 6100 mAh |
|---|
Power
| USB Type-C charging port | Yes |
|---|
Weight & dimensions
| Width | 212.7 mm |
|---|
| Depth | 134.4 mm |
|---|
| Height | 11.4 mm |
|---|
| Weight | 480 g |
|---|
Operational conditions
| Operating temperature (T-T) | -20 - 50 °C |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
|---|
| Operating relative humidity (H-H) | 5 - 95 % |
|---|